Australia Electoral Rolls - Alpha
The rolls are listed alphabetically by first name.
Australia Electoral Rolls 1903-1980
| No. | Name in Full | Place of Living | Occupation | Sex | State | Division of | Subdivision of | Year |
|---|---|---|---|---|---|---|---|---|
| 1236 | Alfred Francis Welbeloved | Garden Terrace Newmarket | Labourer | M | QLD | Lilley | Windsor | 1913 |
| 7396 | Alfred Francis Welbeloved | Ferndale Garden Terrace Newmarket | Carpenter | M | QLD | Windsor | 1915 | |
| 8410 | Alfred Francis Welbeloved | Garden Terrace Newmarket | Labourer | M | QLD | Lilley | Windsor | 1919 |
| 6193 | Alfred Francis Welbeloved | Elfreda Street Alderley | Carpenter | M | QLD | Lilley | Enoggera | 1925 |
| 12779 | Alfred Francis Welbeloved | Elfreda Street Alderley | Carpenter | M | QLD | Lilley | Enoggera | 1936 |
| 13157 | Alfred Francis Welbeloved | Elfreda Street Alderley | Carpenter | M | QLD | Lilley | Enoggera | 1937 |
| 17000 | Alfred Francis Welbeloved | Elfreda Street Alderley | Carpenter | M | QLD | Lilley | Enoggera | 1943 |
| 12266 | Alfred Francis Welbeloved | Elfreda Street Alderley | Carpenter | M | QLD | Ryan | Ashgrove | 1949 |
| 6574 | Alice Mary B Welbelove | 46 Ashmore Street | Home Duties | F | VIC | Scullin | Blyth | 1963 |
| 7196 | Alice Mary B Welbelove | 133 Orrong Road | F | VIC | Higgins | Toorak | 1968 | |
| 7301 | Alice Mary B Welbelove | 631 Orrong Road Tk 3142 | F | VIC | higgins | Toorak | 1972 | |
| 10730 | Alice Mary Blanche Wellbelove | 3 Fernhurst Green Kew | Home Duties | F | VIC | Kooyong | Kew | 1924 |
| 2833 | Alice Welbelove | 91 Collins Street Melbourne | Home Duties | F | VIC | Melbourne | Latrobe | 1914 |
| 8596 | Anna Rose Wellbelove | Old Cleveland Road Coorparoo | Storekeeper | F | QLD | Moreton | Coorparoo | 1925 |
| 1607 | Anne Rose Wellbelove | Portion 640 Beerburrum | Home Duties | F | QLD | Caboolture | Wide Bay | 1922 |
| ? | Anne Rose Wellbelove | 110 Gladstone Road | Home Duties | F | QLD | Oxley | Brisbane South | 1925 |
| 7214 | Anne Rose Wellbelove | Geelong Street | Home Duties | F | QLD | Maree | Griffith | 1934 |
| 11016 | Anne Rose Wellbelove | 8 Dunellan Street Greenslopes | Home Duties | F | QLD | Griffith | Coorparoo | 1937 |
| 9869 | Annie Rose Wellbelove | Helles Road Moorooka | Home Duties | F | QLD | Moreton | Sherwood | 1943 |
| 7633 | Annie Rose Wellbelove | 48 Grey Street | Home Duties | F | QLD | Griffith | South Brisbane | 1949 |
| 23660 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park | Home Duties | F | QLD | Bowman | Bulimba | 1954 |
| 9601 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park | Home Duties | F | QLD | Griffith | Bulimba | 1958 |
| 9801 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park | Home Duties | F | QLD | Griffith | Bulimba | 1963 |
| 10050 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park | Home Duties | F | QLD | Griffith | Bulimba | 1968 |
| 5142 | Annie Rose Wellbelove | 31 Longfellow Street Norman park | Home Duties | F | QLD | Griffith | Hawthorne | 1972 |
| 4914 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park 4170 | Home Duties | F | QLD | Griffith | Hawthorne | 1977 |
| 4919 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park 4170 | Home Duties | F | QLD | Griffith | Hawthorne | 1977 |
| 4755 | Annie Rose Wellbelove | 31 Longfellow Street Norman Park | Home Duties | F | QLD | Griffith | Hawthorne | 1980 |
| 9870 | Ava Jack Wellbelove | Helles Road Moorooka | Fitter & Carter | M | QLD | Moreton | Sherwood | 1943 |
| 12844 | Ava Jack Wellbelove | Helles Road Moorooka | Fitter & Carter | M | QLD | Moreton | Sherwood | 1949 |
| 11017 | Ava William Jack Wellbelove | 8 Dunellan Street Greenslopes | Salesman | M | QLD | Griffith | Coorparoo | 1937 |
| 8829 | Ava William Jack Wellbelove | 13 Alice Street Dalby | Manager | M | QLD | Maranoa | Dalby | 1963 |
| 18892 | Ava William Jack Wellbelove | 49 Oomoo Street Kawana Wtrs 4557 | Company Director | M | QLD | Fisher | Landsborough | 1977 |
| 19229 | Ava William Jack Wellbelove | 49 Oomoo Street Kawana Wtrs 4557 | Company Director | M | QLD | Fisher | Landsborough | 1977 |
| 25147 | Ava William Jack Wellbelove | 49 Oomoo Street Kawana Wtrs | Company Director | M | QLD | Fisher | Landsborough | 1980 |
| 10531 | Ava William Wellbelove | 23 Ungerer Street | Representative | M | QLD | Dawson | Mackay | 1954 |
| 11924 | Ava William Wellbelove | 23 Ungerer Street | Representative | M | QLD | Dawson | Mackay | 1958 |
| 11104 | Ava William Wellbelove | 3 Herries Street | Company Manager | M | QLD | Darling Downs | Toowoomba South | 1968 |
| 7836 | Ava William Wellbelove | 3 Herries Street Twmba 4350 | Company Manager | M | QLD | Darling Downs | Toowoomba East | 1972 |
| 1237 | Cameron Thomas Welbeloved | Garden Terrace Newmarket | Grocer's Assistant | M | QLD | Lilley | Windsor | 1913 |
| 6087 | Cameron Thomas Welbeloved | Ferndale Garden Terrace Newmarket | Grocer's Assistant | M | QLD | Windsor | 1915 | |
| 8411 | Cameron Thomas Welbeloved | Garden Terrace Newmarket | Grocer's Assistant | M | QLD | Lilley | Windsor | 1919 |
| 6194 | Cameron Thomas Welbeloved | Elfreda Street Alderley | Grocer's Assistant | M | QLD | Lilley | Enoggera | 1925 |
| 12780 | Cameron Thomas Welbeloved | Ferndale Garden Terrace Enoggera | Grocer's Assistant | M | QLD | Lilley | Enoggera | 1936 |
| 13158 | Cameron Thomas Welbeloved | Ferndale Garden Terrace Enoggera | Grocer's Assistant | M | QLD | Lilley | Enoggera | 1937 |
| 11642 | Daniel Robert Wellbelove | 3 Polaris Street Inla | Cook | M | QLD | Oxley | Inala West | 1980 |
| 8278 | Dennis Len Welbeloved | 12 Milton Street Mboro | Boilermaker | M | QLD | Wide Bay | Maryborough | 1980 |
| 10031 | Dennis Lenord Welbeloved | 12 Boles Street Gstone 4680 | Blrmkr | M | QLD | Capricornia | Gladstone | 1977 |
| 10484 | Dennis Lenord Welbeloved | 12 Boles Street Gstone 4680 | Blrmkr | M | QLD | Capricornia | Gladstone | 1977 |
| 9871 | Dennis Wellbelove | Helles Road Moorooka | Soldier | M | QLD | Moreton | Sherwood | 1943 |
| 7634 | Dennis Wellbelove | 48 Grey Street | Soldier | M | QLD | Griffith | South Brisbane | 1949 |
| 23661 | Dennis Wellbelove | 31 Longfellow Street Norman Park | Upholsterer | M | QLD | Bowman | Bulimba | 1954 |
| 9602 | Dennis Wellbelove | 31 Longfellow Street Norman Park | Upholsterer | M | QLD | Griffith | Bulimba | 1958 |
| 9802 | Dennis Wellbelove | 31 Longfellow Street Norman Park | Upholsterer | M | QLD | Griffith | Bulimba | 1963 |
| 10051 | Dennis Wellbelove | 31 Longfellow Street Norman Park | Upholsterer | M | QLD | Griffith | Bulimba | 1968 |
| 5143 | Dennis Wellbelove | 31 Longfellow Street Norman park | Upholsterer | M | QLD | Griffith | Hawthorne | 1972 |
| 4915 | Dennis Wellbelove | 31 Longfellow Street Norman Park 4170 | Upholsterer | M | QLD | Griffith | Hawthorne | 1977 |
| 4920 | Dennis Wellbelove | 31 Longfellow Street Norman Park 4170 | Upholsterer | M | QLD | Griffith | Hawthorne | 1977 |
| 4756 | Dennis Wellbelove | 31 Longfellow Street Norman Park | Upholsterer | M | QLD | Griffith | Hawthorne | 1980 |
| 10457 | Eleanor Grace Welbeloved | Ferndale Garden Terrace Newmarket | Typist | F | QLD | Lilley | Windsor | 1919 |
| 4743 | Ellen Eva Welbelove | 878 High Street | Home Duties | F | VIC | Balaclava | Armadale | 1919 |
| 1238 | Ellen Jane Welbeloved | Garden Terrace Newmarket | Home Duties | F | QLD | Lilley | Windsor | 1913 |
| 6088 | Ellen Jane Welbeloved | Ferndale Garden Terrace Newmarket | Housewife | F | QLD | Windsor | 1915 | |
| 8412 | Ellen Jane Welbeloved | Garden Terrace Newmarket | Home Duties | F | QLD | Lilley | Windsor | 1919 |
| 6195 | Ellen Jane Welbeloved | Ferndale Garden Terrace Newmarket | Home Duties | F | QLD | Lilley | Enoggera | 1925 |
| 6196 | Florence Frances Welbeloved | Elfreda Street Alderley | Home Duties | F | QLD | Lilley | Enoggera | 1925 |
| 12781 | Florence Frances Welbeloved | Elfreda Street Alderley | Home Duties | F | QLD | Lilley | Enoggera | 1936 |
| 13159 | Florence Frances Welbeloved | Elfreda Street Alderley | Home Duties | F | QLD | Lilley | Enoggera | 1937 |
| 17001 | Florence Frances Welbeloved | Elfreda Street Alderley | Home Duties | F | QLD | Lilley | Enoggera | 1943 |
| 12267 | Florence Frances Welbeloved | Elfreda Street Alderley | Home Duties | F | QLD | Ryan | Ashgrove | 1949 |
| 1239 | Herbert Henry Welbeloved | Ferndale Garden Terrace Newmarket | Checker | M | QLD | Lilley | Windsor | 1913 |
| 7397 | Herbert Henry Welbeloved | Ferndale Garden Terrace Newmarket | Despatch Clerk | M | QLD | Windsor | 1915 | |
| 9872 | Hilda Madge Wellbelove | Helles Road Moorooka | Home Duties | F | QLD | Moreton | Sherwood | 1943 |
| 12845 | Hilda Madge Wellbelove | Helles Road Moorooka | Home Duties | F | QLD | Moreton | Sherwood | 1949 |
| 10532 | Hilda Madge Wellbelove | 23 Ungerer Street | Home Duties | F | QLD | Dawson | Mackay | 1954 |
| 11925 | Hilda Madge Wellbelove | 23 Ungerer Street | Home Duties | F | QLD | Dawson | Mackay | 1958 |
| 8830 | Hilda Madge Wellbelove | 13 Alice Street Dalby | Home Duties | F | QLD | Maranoa | Dalby | 1963 |
| 11105 | Hilda Madge Wellbelove | 3 Herries Street | Home Duties | F | QLD | Darling Downs | Toowoomba South | 1968 |
| 7837 | Hilda Madge Wellbelove | 3 Herries Street Twmba 4350 | Home Duties | F | QLD | Darling Downs | Toowoomba East | 1972 |
| 18893 | Hilda Madge Wellbelove | 49 Oomoo Street Kawana Wtrs 4557 | Home Duties | F | QLD | Fisher | Landsborough | 1977 |
| 19230 | Hilda Madge Wellbelove | 49 Oomoo Street Kawana Wtrs 4557 | Home Duties | F | QLD | Fisher | Landsborough | 1977 |
| 25148 | Hilda Madge Wellbelove | 49 Oomoo Street Kawana Wtrs | Home Duties | F | QLD | Fisher | Landsborough | 1980 |
| 1608 | John Thomas Wellbelove | Portion 640 Beerburrum | Fruit Farmer | M | QLD | Caboolture | Wide Bay | 1922 |
| ? | John Thomas Wellbelove | 110 Gladstone Road | Storekeeper | M | QLD | Oxley | Brisbane South | 1925 |
| 8697 | John Thomas Wellbelove | Old Cleveland Road Coorparoo | Storeman | M | QLD | Moreton | Coorparoo | 1925 |
| 7215 | John Thomas Wellbelove | Geelong Street | Motor Driver | M | QLD | Maree | Griffith | 1934 |
| 11018 | John Thomas Wellbelove | 8 Dunellan Street Greenslopes | Salesman | M | QLD | Griffith | Coorparoo | 1937 |
| 9873 | John Thomas Wellbelove | Helles Road Moorooka | Soldier | M | QLD | Moreton | Sherwood | 1943 |
| 7635 | John Thomas Wellbelove | 48 Grey Street | Soldier | M | QLD | Griffith | South Brisbane | 1949 |
| 23662 | John Thomas Wellbelove | 31 Longfellow Street Norman Park | Clerk | M | QLD | Bowman | Bulimba | 1954 |
| 9603 | John Thomas Wellbelove | 31 Longfellow Street Norman Park | Clerk | M | QLD | Griffith | Bulimba | 1958 |
| 9803 | John Thomas Wellbelove | 31 Longfellow Street Norman Park | Clerk | M | QLD | Griffith | Bulimba | 1963 |
| 10052 | John Thomas Wellbelove | 31 Longfellow Street Norman Park | Clerk | M | QLD | Griffith | Bulimba | 1968 |
| 5144 | John Thomas Wellbelove | 31 Longfellow Street Norman park | Clerk | M | QLD | Griffith | Hawthorne | 1972 |
| 4916 | John Thomas Wellbelove | 31 Longfellow Street Norman Park 4170 | Clerk | M | QLD | Griffith | Hawthorne | 1977 |
| 4921 | John Thomas Wellbelove | 31 Longfellow Street Norman Park 4170 | Clerk | M | QLD | Griffith | Hawthorne | 1977 |
| 9748 | Joyce Margaret Welbeloved | Elfreda Street Alderley | Machinist | F | QLD | Petrie | Enoggera | 1949 |
| 8470 | Kenneth Allan Welbeloved | 41 Gallipoli Street Mboro 4650 | Labourer | M | QLD | Wide Bay | Maryborough | 1977 |
| 8655 | Kenneth Allan Welbeloved | 41 Gallipoli Street Mboro 4650 | Labourer | M | QLD | Wide Bay | Maryborough | 1977 |
| 8279 | Kenneth Allan Welbeloved | 41 Gallipoli Street Mboro | Labourer | M | QLD | Wide Bay | Maryborough | 1980 |
| 9992 | Lenard Herbert Welbeloved | 35 Skylark Street | Truck Driver | M | QLD | McPherson | Inala | 1963 |
| 11148 | Lenard Herbert Welbeloved | 32 Lang Terrace Northgate | Manager | M | QLD | Lilley | Banyo | 1968 |
| 9540 | Leonard Herbert Welbeloved | 16 James Street | Rigger | M | QLD | Wide Bay | Maryborough | 1954 |
| ? | Leonard Herbert Welbeloved | Croydon Street Baddow | Labourer | M | QLD | Wide Bay | Howard | 1954 |
| 8261 | Leonard Herbert Welbeloved | 268 Cheapside Street | Labourer | M | QLD | Wide Bay | Maryborough | 1958 |
| 11558 | Leonard Herbert Welbeloved | 24 Elfreda Street Alderley | Labourer | M | QLD | Ryan | Dorrington | 1963 |
| 5548 | Leonard Herbert Welbeloved | 27 Tedman Street Zill 4034 | Foreman | M | QLD | Lilley | Boondall | 1972 |
| 8471 | Leonard Herbert Welbeloved | 41 Gallipoli Street Mboro 4650 | Ctrctr | M | QLD | Wide Bay | Maryborough | 1977 |
| 8656 | Leonard Herbert Welbeloved | 41 Gallipoli Street Mboro 4650 | Ctrctr | M | QLD | Wide Bay | Maryborough | 1977 |
| 8280 | Leonard Herbert Welbeloved | 41 Gallipoli Street Mboro | Ctrctr | M | QLD | Wide Bay | Maryborough | 1980 |
| 8281 | Marea Alma Heather Welbeloved | 12 Miton Street | Home Duties | F | QLD | Wide Bay | Maryborough | 1980 |
| 10053 | Margaret Ellen Wellbelove | 98 Riding Road Hawthorne | Home Duties | F | QLD | Griffith | Bulimba | 1968 |
| 9514 | Margaret Ellen Wellbelove | 3 Polaris Street Inla 4077 | Home Duties | F | QLD | Oxley | Inala West | 1972 |
| 11093 | Margaret Ellen Wellbelove | 3 Polaris Street Inla 4077 | Home Duties | F | QLD | Oxley | Inala West | 1977 |
| 11111 | Margaret Ellen Wellbelove | 3 Polaris Street Inla 4077 | Home Duties | F | QLD | Oxley | Inala West | 1977 |
| 11643 | Margaret Ellen Wellbelove | 3 Polaris Street Inla | Home Duties | F | QLD | Oxley | Inala West | 1980 |
| 6089 | May Phoebe Welbeloved | Ferndale Garden Terrace Newmarket | Domestic Duties | F | QLD | Windsor | 1915 | |
| 10054 | Stanley Edward William Wellbelove | 98 Riding Road Hawthorne | Labourer | M | QLD | Griffith | Bulimba | 1968 |
| 9515 | Stanley Edward William Wellbelove | 3 Polaris Street Inla 4077 | Wldr | M | QLD | Oxley | Inala West | 1972 |
| 11094 | Stanley Edward William Wellbelove | 3 Polaris Street Inla 4077 | Wldr | M | QLD | Oxley | Inala West | 1977 |
| 11112 | Stanley Edward William Wellbelove | 3 Polaris Street Inla 4077 | Wldr | M | QLD | Oxley | Inala West | 1977 |
| 8262 | Valerie Grace Welbeloved | 268 Cheapside Street | Home Duties | F | QLD | Wide Bay | Maryborough | 1958 |
| 9993 | Valerie Grace Welbeloved | 35 Skylark Street | Home Duties | F | QLD | McPherson | Inala | 1963 |
| 11149 | Valerie Grace Welbeloved | 24 Elfreda Street Alderley | Home Duties | F | QLD | Lilley | Banyo | 1968 |
| 5549 | Valerie Grace Welbeloved | 27 Tedman Street Zill 4034 | Home Duties | F | QLD | Lilley | Boondall | 1972 |
| 8472 | Valerie Grace Welbeloved | 41 Gallipoli Street Mboro 4650 | Home Duties | F | QLD | Wide Bay | Maryborough | 1977 |
| 8657 | Valerie Grace Welbeloved | 41 Gallipoli Street Mboro 4650 | Home Duties | F | QLD | Wide Bay | Maryborough | 1977 |
| 8282 | Valerie Grace Welbeloved | 41 Gallipoli Street Mboro | Home Duties | F | QLD | Wide Bay | Maryborough | 1980 |
Back To Top