|
|
Wellbelove Genealogy |
Research & data |
| Wellbelove - England & Wales |
| Births Certificate Index |
| 1837 - 1899 |
| Surname | First names | Q | Year | Reg. District | Reg. | No. |
| WELBELOVE | * | Jun | 1845 | Windsor | 6 | 262 |
| WELLBELOVE | Female | Mar | 1871 | Chertsey | 2a | 39 |
| WELLBELOVE | Male | Sep | 1873 | Windsor | 2c | 405 |
| WELLBELOVE | Amelia Edith | Jun | 1877 | Kingston | 2a | 291 |
| WELLBELOVE | Ethel Mary | Sep | 1880 | Chertsey | 2a | 37 |
| WELBELOVED | Agnes Hilda | Jun | 1902 | Hackney | 1b | 536 |
| WELLBELOVE | Albert Ernest | Mar | 1888 | Kingston | 2a | 365 |
| WELLBELOVE | Albert | Jun | 1895 | Kingston | 2a | 383 |
| WELLB_LOV_ | Al*d (Alfred?) | Sep | 1843 | Windsor | 6 | _69 |
| WELBELUFT | Alfred | Mar | 1838 | Windsor | 6 | 265 |
| WELBELUFT | Alfred | Mar | 1838 | Windsor | 6 | 265 |
| WELLBELOVE | Alfred | Sep | 1843 | Windsor | 6 | 268 |
| WELLBELOVED | Alfred | Jun | 1847 | Greenwich | 5 | 200 |
| WELLBELOVE | Alfred James | Sep | 1871 | Windsor | 2c | 403 |
| WELLBELOVE | Alfred John | Jun | 1872 | Windsor | 2c | 442 |
| WELLBELOVE | Alfred Alloway | Mar | 1872 | Easthampstead | 2c | 424 |
| WELLBELOVE | Albert William | Sep | 1889 | Windsor | 2c | 451 |
| WELBELOVED | Alfred Francis | Dec | 1889 | W.Ham | 4a | 252 |
| WELBELOVED | Alfred George | Dec | 1889 | Hartley W | 2c | 175 |
| WELLBELOVE | Alfred George S | Dec | 1893 | Richmond S | 2a | 570 |
| WELBELOVE | Albert Edward | Sep | 1903 | Windsor | 2c | 442 |
| WELLBELOVE | Alfred John | Jun | 1904 | Epsom | 2a | 12 |
| WELLBELOVE | Alice Lilian | Jun | 1886 | Windsor | 2c | 451 |
| WELLBELOVE | Alice Elizabeth | Sep | 1888 | Holborn | 1b | 765 |
| WELLBELOVE | Alice Mabel | Mar | 1889 | Kingston | 2a | 324 |
| WELLBELOVE | Alice May P | Sep | 1895 | Staines | 3a | 1 |
| WELLBELOVE | Amelia Mary | Mar | 1883 | Windsor | 2c | 453 |
| WELLBELOVE | Amelia Fritz | Dec | 1889 | Windsor | 2c | 428 |
| WELLBELOVE | Amy | Dec | 1875 | Richmond S | 2a | _40 |
| WELLBELOVE | Amy Elizabeth | Mar | 1895 | Richmond, S. | 2a | 404 |
| WELBELOVE | Amy | Sep | 1910 | Chertsey | 2a | 52 |
| WELLBELOVED | Ann Isabella | Dec | 1838 | Leeds | 23 | 397 |
| WELLBELOVE | Ann | Dec | 1839 | Kingston | 4 | 169 |
| WELLBELOVE | Ann??? | Jun | 1841 | Chertsey | 4 | 70 |
| WELLBELOVED | Anna | Mar | 1844 | S Pancras | 1 | 309 |
| WELLBELOVE | Ann | Sep | 1848 | Kingston | 4 | 216 |
| WELLBELOVED | Arthur Ernest | Jun | 1877 | Barton R | 6a | 81 |
| WELLBELOVE | Arthur | Mar | 1896 | Guildford | 2a | 63 |
| WELLBELOVE | Arthur John | Dec | 1897 | Eton | 3a | 735 |
| WELLBELOVE | Arthur E. | Mar | 1907 | Newport, M. | 11a | 267 |
| WELLBELOVE | Ava William Jack (mother's maiden name HACON) | Mar | 1916 | Blything | 4a | 2941 |
| WELLBELOVE | Bertha E R | Jun | 1902 | Chertsey | 2a | 56 |
| WELLBELOVE | Catherine Frances | Jun | 1892 | Staines | 3a | 1 |
| WELLBELOVE | Catherine Frances | Mar | 1898 | Windsor | 2c | 435 |
| WELLBELOVED | Cecilla | Mar | 1841 | Greenwich | 5 | 262? |
| WELLBELOVE | Cecilia Dora | Jun | 1893 | Reading | 2c | 384 |
| WELBELUFT | Charles | Dec | 1839 | Windsor | 6 | 259 |
| WELLBELOVED | Charles Edwin | Mar | 1839 | Greenwich | 5 | 218 |
| WELLBELOVE | Charles | Dec | 1840 | Windsor | 6 | 265 |
| WELBELOVE | Charles | Mar | 1841 | Windsor | 6 | 273 |
| WELLBELOVE | Charles William | Sep | 1841 | Windsor | 6 | 252 |
| WELBELOVE | Charles | Dec | 1845 | Chertsey | 4 | 86 |
| WELLBELOVE | Charles | Jun | 1848 | Windsor | 6 | 277 |
| WELLBELOVE | Charles | Sep | 1860 | Eton | 3a | ___ |
| WELLBELOVE | Charles William | Jun | 1862 | Lambeth | 1d | 275 |
| WELLBELOVE | Charles William | Mar | 1862 | Windsor | 2c | 418 |
| WELLBELOVE | Charles Stephen Thomas | Mar | 1864 | Windsor | 2c | 416 |
| WELLBELOVE | Charles Edward | Dec | 1870 | Windsor | 2c | 393 |
| WELLBELOVE | Charles Harold | Dec | 1888 | Greenwich | 1d | 1024 |
| WELLBELOVE | Charles L | Mar | 1894 | St. Geo. H. Sq. | 1a | 474 |
| WELLBELOVE | Charles | Jun | 1895 | Kingston | 2a | 373 |
| WELLBELOVE | Charles James | Jun | 1895 | Lambeth | 1d | 382 |
| WELLBELOVE | Charles Percy | Dec | 1897 | Kingston | 2a | 384 |
| WELBELOVED | Charles Thomas | Sep | 1898 | Rochford | 4a | 620 |
| WELLBELOVE | Charles Victor | Sep | 1900 | Amesbury | 5a | 166 |
| WELLBELOVED | Charles Clement | Sep | 1901 | Cardiff | 11a | 358 |
| WELLBELOVE | Charlotte Eliza | Jun | 1843 | Windsor | 6 | 242 |
| WELBELOVE | Charlotte Eliza | Jun | 1843 | Windsor | 6 | 262 |
| WELLBELOVE | Charlotte Julia Mary | Sep | 1845 | Brentford | 3 | 27 |
| WELLBELOVE | Charlotte | Dec | 1874 | Camberwell | 1d | 725 |
| WELLBELOVE | Charlotte Martha E | Jun | 1893 | Chertsey | 2a | 50 |
| WELLBELOVE | Clara | Dec | 1870 | Windsor | 2c | 389 |
| WELLBELOVE | Cuthbert Thomas Collingwood | Dec | 1846 | Brentford | 3 | _3 |
| WELLBELOVE | Cyril Ernest | Dec | 1904 | Dartford | 2a | 587 |
| WELLBELOVE | Daisy Mary | Jun | 1892 | Holborn | 1b | 766 |
| WELLBELOVE | David | Jun | 1850 | Windsor | 6 | 291 |
| WELLBELOVE | Deborah Mary | Dec | 1897 | Lewisham | 1d | 1190 |
| WELLBELOVE | Deborah Mary | Dec | 1904 | Haverfordwest | 11a | 1306 |
| WELLBELOVE | Doris E. (mother Weeks) | Jun | 1914 | Hackney | 1b | 785 |
| WELLBELOVE | Dorothy Eva | Dec | 1894 | Kingston | 2a | 339 |
| WELLBELOVE | Dorothy Mabel | Dec | 1898 | Midhurst | 2b | 386 |
| WELLBELOVE | Dorothy Daisy | Mar | 1899 | Windsor | 2c | 417 |
| WELLBELOVE | Dorothy | Sep | 1901 | Richmond,S | 2a | 449 |
| WELLBELOVE | Edith Louisa | Dec | 1874 | Kingston | 2a | 274 |
| WELLBELOVED | Edith Maud | Sep | 1893 | Staines | 3a | 10 |
| WELLBELOVE | Edith May | Dec | 1895 | Windsor | 2c | 415 |
| WELLBELOVE | Edith Florence | Jun | 1895 | Chertsey | 2a | 33 |
| WELBELOVED | Edith Mabel | Sep | 1901 | Rochford | 4a | 729 |
| WELLBELOVE | Edmund | Dec | 1841 | Windsor | 6 | 255 |
| WELLBELOVE | Edmund | Mar | 1883 | Camberwell | 1d | 857 |
| WELLBELOVE | Edward | Sep | 1841 | Windsor | 6 | 254 |
| WELLBELOVE | Edward | Mar | 1852 | Windsor | 2c | 377 |
| WELLBELOVE | Edward Henry | Dec | 1875 | Windsor | 2c | 406 |
| WELLBELOV | Edward Ernest | Dec | 1881 | Rochford | 4a | 346 |
| WELLBELOVE | Edward John A | Sep | 1893 | Chertsey | 2a | 41 |
| WELLBELOVE | Edward (mother Larkin) | Jun | 1914 | Epsom | 2a | 36 |
| WELLBELOVE | Eleanor | Mar | 1862 | Windsor | 2c | 417 |
| WELLBELOVE | Eleanor | Jun | 1883 | Windsor | 2c | 435 |
| WELLBELOVE | Eleanor Edith | Sep | 1895 | St. Geo. H. Sq. | 1a | 492 |
| WELBELOVED | Eleanor Grace | Jun | 1897 | Hackney | 1b | 542 |
| WELLBELOVE | Eliza | Mar | 1839 | Marleybone | 1 | 195 |
| WELLBELOVE | Eliza | Jun | 1857 | Newbury | 2c | 213 |
| WELLBELOVE | Eliza Annie | Jun | 1874 | Chertsey | 2a | 39 |
| WELLBELOVE | Eliza Sarah | Mar | 1880 | Windsor | 2a | 419 |
| WELLBELOVE | Eliza | Mar | 1893 | Islington | 1b | 289 |
| WELLBELOVE | Elizabeth | Mar | 1839 | Windsor | 6 | 260 |
| WELBELOVE | Elizabeth | Mar | 1840 | Kingston | 4 | 186? |
| WELLBELOVE | Elizabeth Jane | Mar | 1846 | Windsor | 6 | 301 |
| WELLBELOVE | Elizabeth | Jun | 1849 | Windsor | 6 | 294 |
| WELLBELOVED | Elizabeth Jeanette | Mar | 1849 | Greenwich | 5 | 230 |
| WELLBELOVE | Elizabeth | Jun | 1853 | Windsor | 2c | 357 |
| WELLBELOVE | Elizabeth | Sep | 1862 | Rochford | 4a | _78 |
| WELLBELOVE | Elizabeth Eliza | Dec | 1877 | Windsor | 2c | 434 |
| WELLBELOVE | Elizabeth Annie | Sep | 1894 | Staines | 3a | 8 |
| WELLBELOVE | Ella May | Mar | 1891 | Kingston | 2a | 366 |
| WELLBELOVE | Elle | Sep | 1890 | Kingston | 2a | 351 |
| WELLBELOVE | Ellen | Mar | 1853 | Windsor | 2c | 395 |
| WELLBELOVE | Ellen Florence | Dec | 1894 | West Ham | 4a | 96 |
| WELLBELOVED | Elsie | Jun | 1900 | Guildford | 2a | 76 |
| WELLBELOVED | Elvina | Mar | 1895 | Guildford | 2a | 64 |
| WELLBELOVE | Emily Mary | Sep | 1843 | Windsor | 6 | 268 |
| WELLBELOVE | Emily | Mar | 1850 | Windsor | 6 | 292 |
| WELLBELOVE | Emily A | Sep | 1858 | Chertsey | 2a | 31 |
| WELLBELOVE | Emily | Mar | 1863 | Windsor | 2c | 399 |
| WELLBELOVE | Emily | Jun | 1876 | Windsor | 2c | 446 |
| WELLBELOVE | Emily Maud | Jun | 1895 | Staines | 3a | 13 |
| WELLBELOVE | Emily | Sep | 1906 | Epsom | 2a | 2 |
| WELBELOVE | Emma | Mar | 1838 | Windsor | 6 | 265 |
| WELLBELOVE | Emma | Mar | 1838 | Windsor | 6 | 265 |
| WELBELOVE | Emma | Jun | 1840 | Kingston | 4 | 188 |
| WELLBELOVE | Emma | Mar | 1888 | Windor | 2c | 429 |
| WELLBELOVE | Ernest Albert | Jun | 1871 | Windsor | 2c | 420 |
| WELLBELOVE | Ernest Edward | Mar | 1903 | Kingston | 2a | 429 |
| WELLBELOVE | Esther | Jun | 1859 | Chertsey | 2a | 22 |
| WELLBELOVE | Ethel May | Sep | 1892 | Kingston | 2a | 351 |
| WELLBELOVE | Ethel Kate | Dec | 1894 | Windsor | 3c | 421 |
| WELLBELOVE | Ethel | Dec | 1898 | Windsor | 2c | 413 |
| WELLBELOVE | Ethel Mary | Sep | 1902 | Wandsworth | 1d | 529 |
| WELLBELOVE | Ethel Rose | Sep | 1903 | Kingston | 2a | 419 |
| WELLBELOVE | Eva | Sep | 1889 | Guildford | 2a | 58 |
| WELLBELOVE | Eva Elizabeth A | Mar | 1906 | Chertsey | 2a | 66 |
| WELLBELOVE | Fanny | Sep | 1848 | Chertsey | 4 | 93 |
| WELLBELOVE | Fanny | Mar | 1875 | Rochford | 4a | *** |
| WELLBELOVE | Florence Alice | Jun | 1893 | Windsor | 2c | 442 |
| WELLBELOVE | Florence | Sep | 1898 | Guildford | 2a | 73 |
| WELLBELOVE | Frances Mabel | Sep | 1902 | Kingston | 2a | 430 |
| WELBELUFT | Francis | Dec | 1841 | Windsor | 6 | 255 |
| WELLBELOVED | Francis Arthur | Dec | 1895 | Barton R. | 6a | 66 |
| WELLBELOVE | Francis William | Jun | 1897 | Guildford | 2a | 67 |
| WELLBELOVED | Frank Clifford | Jun | 1905 | Fulham | 1a | 325 |
| WELLBELOVE | Frederick Charles | Mar | 1863 | Windsor | 2c | 406 |
| WELLBELOVED | Frederick | Jun | 1841 | St Pancras | 1 | 288 |
| WELLBELOVE | Frederick | Jun | 1847 | Windsor | 6 | 262 |
| WELLBELOVE | Frederick | Dec | 1848 | Windsor | 6 | 272 |
| WELLBELOVE | Frederick William | Jun | 1877 | Staines | 3a | 15 |
| WELLBELOVE | Frederick James | Jun | 1893 | Windsor | 2c | 453 |
| WELLBELOVE | Frederick James | Sep | 1895 | Kingston | 2a | 373 |
| WELLBELOVE | Frederick William | Jun | 1896 | Windsor | 2c | 432 |
| WELLBELOVE | Frederick Charles | Jun | 1896 | Kingston | 2a | 366 |
| WELLBELOVED | Frederick Ernest | Jun | 1897 | Cardiff | 11a | 295 |
| WELLBELOVE | Frederick W H | Mar | 1899 | Staines | 3a | 6 |
| WELLBELOVE | Frederick James | Jun | 1901 | Kingston | 2a | 419 |
| WELLBELOVE | George | Dec | 1839 | Windsor | 6 | 256 |
| WELLBELOVE | George William | Dec | 1845 | Windsor | 6 | 257 |
| WELLBELOVE | George William | Mar | 1849 | Kingston | 4 | 251 |
| WELLBELOVE | George | Mar | 1853 | Windsor | 2c | 393 |
| WELLBELOVE | George | Sep | 1855 | Windsor | 2c | 325 |
| WELLBELOVE | George | Jun | 1864 | Windsor | 2c | 390 |
| WELBELOVE | George | Mar | 1864 | Chertsey | 2a | 34 |
| WELLBELOVE | George Edward | Mar | 1874 | Windsor | 2c | 424 |
| WELLBELOVE | George Robert | Dec | 1895 | Windsor | 2c | 419 |
| WELLBELOVE | George Charles | Dec | 1896 | W. Ham | 4a | 99 |
| WELLBELOVE | Gertrude Maude | Sep | 1901 | Richmond,S | 2a | 458 |
| WELLBELOVE | Gladys Maud | Sep | 1900 | Chertsey | 2a | 42 |
| WELBELOVE | Hannah | Jun | 1839 | Windsor | 6 | 294? |
| WELLBELOVED | Harold | Dec | 1897 | Fulham | 1a | 342 |
| WELLBELOVE | Harold Charles | Mar | 1898 | Kingston | 2a | 170 |
| WELLBELOVE | Harold Charles | Mar | 1898 | Kingston | 2a | 356 |
| WELLBELOVE | Harriett Emily | Sep | 1897 | Staines | 3a | 10 |
| WELLBELOVE | Harry | Sep | 1890 | Kingston | 2a | 355 |
| WELLBELOVED | Henry Read | Dec | 1840 | Leeds | 13 | 401 |
| WELBELOVE | Henry | Mar | 1844 | Windsor | 6 | 291 |
| WELLBELOVE | Henry | Dec | 1845 | Windsor | 6 | 259 |
| WELLBELOVE | Henry Joseph | Mar | 1846 | Chertsey | 4 | 85 |
| WELLBELOVE | Henry | Jun | 1859 | Windsor | 2c | 384 |
| WELLBELOVED | Henry George | Jun | 1862 | Pancras | 1b | 12 |
| WELLBELOVE | Henry Murrell | Sep | 1870 | Chertsey | 2a | 37 |
| WELLBELOVE | Henry Thomas | Jun | 1872 | Richmond. S. | 9d | 318 |
| WELLBELOVE | Henry Joseph | Mar | 1889 | Chertsey | 2a | 48 |
| WELLBELOVE | Henry George | Mar | 1893 | Guildford | 2a | 67 |
| WELLBELUFF | Henry George | Sep | 1893 | Camberwell | 1d | 829 |
| WELLBELOVE | Henry James | Dec | 1894 | Bath | 5c | 552 |
| WELLBELOVE | Henry Charles | Sep | 1896 | Windsor | 2c | 436 |
| WELLBELOVE | Henry Walter | Sep | 1899 | Windsor | 2c | 431 |
| WELLBELOVED | Herbert Edward | Dec | 1871 | Pancras | 1b | 141 |
| WELLBELOVED | Herbert Colston | Mar | 1875 | Evesham | 6c | 3** |
| WELLBELOVE | Herbert Edward | Mar | 1893 | Chertsey | 2a | 46 |
| WELLBELOVE | Herbert Arthur | Sep | 1898 | Kingston | 2a | 394 |
| WELLBELOVED | Herbert R | Sep | 1904 | Cardiff | 11a | 339 |
| WELLBELOVE | Hester | Dec | 1852 | Windsor | 2c | 353 |
| WELLBELOVED | Hilda Agnes | Mar | 1901 | Fulham | 1a | 208 |
| WELBELOVED | Hilda Mary | Sep | 1906 | Kingston | 2a | 463 |
| WELLBELOVED | Ivy Ellen A | Jun | 1899 | Cardiff | 11a | 311 |
| WELLBELOVE | Ivy May A | Dec | 1902 | Dartford | 2a | 542 |
| WELLBELOVE | Ivy Grace | Jun | 1905 | Windsor | 2c | 43_ |
| WELLBELOVE | Ivan Raymond | Dec | 1908 | Reading | 2c | 361 |
| WELLBELOVE | James | Dec | 1838 | Kingston | 4 | 201 |
| WELBELOVE | James | Mar | 1840 | Chertsey | 4 | 55? |
| WELBELOVE | James | Mar | 1844 | Chertsey | 4 | 69 |
| WELBELOVE | James | Dec | 1845 | Windsor | 6 | 256 |
| WELLBELOVE | James, s. John & Mary | Sep | 1855 | Windsor | 2c | 326 |
| WELLBELOVE | James Frederick Wilkin | Jun | 1859 | Kingston | 2a | 186 |
| WELLBELOVE | James Frederick William | Jun | 1859 | Kingston | 2a | 186 |
| WELLBELOVE | James George | Mar | 1870 | Rochford | 4a | 245 |
| WELLBELOVED | James | Sep | 1871 | Islington | 1b | 371 |
| WELLBELOVED | James Horace | Jun | 1877 | Great Boughton | 8a | 872 |
| WELLBELOVE | James Edward Edey | Jun | 1894 | Windsor | 2c | 427 |
| WELLBELOVE | James Henry C | Mar | 1896 | Neath | 11a | 826 |
| WELBELOVE | James | Jun | 1902 | Windsor | 2c | 417 |
| WELLBELOVE | James Edward | Jun | 1906 | Kingston | 2a | 479 |
| WELLBELOVE | Jane | Mar | 1839 | Windsor | 6 | 260 |
| WELLBELOVE | Jane Elizabeth | Dec | 1860 | Windsor | 2c | 354 |
| WELLBELOVED | Jane Eliza | Sep | 1874 | Greenwich | 1d | 847 |
| WELLBELOVE | Jennie | Jun | 1896 | Chertsey | 2a | 43 |
| WELBELOVE | Jessie | Sep | 1877 | St. Saviour | 1d | 117 |
| WELLBELOVE | Jessie May S | Dec | 1897 | Staines | 3a | 14 |
| WELLBELOVE | Jim?? Ann??? | Jun | 1841 | Chertsey | 4 | 70 |
| WELBELOVE | John | Dec | 1837 | Windsor | 6 | 204 |
| WELBELOVE | John William | Dec | 1838 | Windsor | 6 | 241 |
| WELLBELOVE | John William | Dec | 1838 | Windsor | 6 | 241 |
| WELBELOVE | John | Mar | 1841 | Kingston | 4 | 262 |
| WELLBELOVE | John Richard | Sep | 1848 | Windsor | 6 | 274 |
| WELLBELOVE | John, s. James & Mary | Sep | 1855 | Windsor | 2c | 325 |
| WELLBELOVE | John, s. Daniel & Elizabeth | Dec | 1855 | Windsor | 2c | 311 |
| WELLBELOVED | John | Dec | 1862 | Edmonton | 3a | 121 |
| WELLBELOVED | John | Sep | 1873 | Islington | 1b | 403 |
| WELLBELOVE | John | Dec | 1877 | Rochford | 4a | 295 |
| WELLBELOVE | John Thomas | Dec | 1893 | Kingston | 2a | 352 |
| WELLBELOVE | John | Mar | 1898 | Kensington | 1a | 170 |
| WELLBELOVED | John Edwin | Dec | 1901 | Fulham | 1a | 358 |
| WELLBELOVE | Joseph Murrell | Dec | 1838 | Chertsey | 4 | 33 |
| WELBELOVE | Joseph Murrell | Dec | 1838 | Chertsey | 4 | 33 |
| WELLBELOVE | Joseph | Sep | 1853 | Windsor | 2c | 341 |
| WELLBELOVE | Joseph William M | Sep | 1890 | Chertsey | 2a | 51 |
| WELLBELOVE | Joseph George | Jun | 1902 | Winchester | 2c | 128 |
| WELLBELOVE | Joseph | Dec | 1904 | Fulham | 1a | 276 |
| WELLBELOVE | Joseph S. (Mother's name Lee) | Mar | 1916 | Lambeth | 1d | 505 |
| WELLBELOVE | Juliana | Dec | 1875 | Kingston | 2a | _83 |
| WELLBELOVE | Kathleen | Dec | 1895 | Kingston | 2a | 344 |
| WELLBELOVE | Kathleen Lucy F | Sep | 1900 | Staines | 3a | 12 |
| WELLBELOVE | Kathleen K. (mother Smith) | Mar | 1914 | Greenwich | 1d | 2010 |
| WELLBELOVE | Leonard Harold | Jun | 1894 | Kingston | 2a | 328 |
| WELLBELOVE | Leslie Leopold | Dec | 1904 | Dartford | 2a | 587 |
| WELLBELOVED | Lewis Charles | Sep | 1874 | Bromley | 2a | 337 |
| WELLBELOVE | Lilian Elizabeth | Dec | 1889 | Reading | 2c | 381 |
| WELLBELOVED | Lilian Letty | Sep | 1895 | Fulham | 1a | 347 |
| WELLBELOVE | Louisa | Mar | 1871 | Wandsworth | 1d | 635 |
| WELLBELOVE | Louisa | Sep | 1900 | Fulham | 1a | 275 |
| WELLBELOVE | Louisa Edith | Jun | 1901 | Kingston | 2a | 380 |
| WELLBELOVE | Louise | Dec | 1893 | Richmond S | 2a | 374 |
| WELLBELOVE | Mabel | Mar | 1888 | Guildford | 2a | 61 |
| WELLBELOVE | Mabel Irene | Jun | 1904 | Kingston | 2a | 408 |
| WELLBELOVE | Maggie Elizabeth | Dec | 1900 | Epsom | 2a | 18 |
| WELLBELOVE | Margaret Ann | Dec | 1883 | Kingston | 2a | 331 |
| WELLBELOVED | Margaret (mother Stanwell) | Dec | 1914 | Lewisham | 1d | 2115 |
| WELLBELOVE | Marian Violet | Dec | 1892 | Staines | 3a | 1 |
| WELLBELOVE | Marie Sophia K | Mar | 1893 | W.Ham | 4a | 68 |
| WELLBELOVED | Martha | Sep | 1861 | Edmonton | 3a | 1_5 |
| WELLBELOVE | Martha | Mar | 1891 | Guildford | 2a | 63 |
| WELBELOVE | Mary | Dec | 1845 | Kingston | 4 | 207 |
| WELLBELOVE | Mary Ann | Jun | 1845 | Windsor | 6 | 2[036]9 |
| WELLBELOVE | Mary Ann | Dec | 1847 | Windsor | 6 | 254 |
| WELLBELOVE | Mary | Sep | 1853 | E Hampstead | 2c | 336 |
| WELLB_LOVE | Mary Ann | Mar | 1860 | Kingston | 2a | 207 |
| WELLBELOVE | Mary Ann Elizabeth | Jun | 1860 | Windsor | 2c | 362 |
| WELLBELOVE | Mary Jane E | Mar | 1873 | Windsor | 2c | 441 |
| WELLBELOVE | Mary Louisa | Dec | 1874 | Staines | 3a | 13 |
| WELLBELOVE | Mary | Mar | 1888 | Paddington | 1a | 20 |
| WELLBELOVED | Mary A | Mar | 1904 | Christchurch | 2b | 643 |
| WELLBELOVE | Matilda Mary | Dec | 1883 | Chertsey | 2a | 48 |
| WELLBELOVE | Maurice Owen | Dec | 1903 | Reading | 2c | 365 |
| WELLBELOVE | Maurice William | Dec | 1903 | Langport | 5c | 311 |
| WELLBELOVE | Myrtle Annie M | Jun | 1905 | Woolwich | 1d | 1245 |
| WELLBELOVE | Nelson Ebenezer | Jun | 1907 | Windsor | 2c | 445 |
| WELLBELOVE | Nellie | Sep | 1888 | Windsor | 2c | 418 |
| WELBELOVE | Nellie Frances | Sep | 1883 | Chertsey | 2a | 49 |
| WELLBELOVE | Percy | Jun | 1892 | Windsor | 2c | 438 |
| WELLBELOVE | Philip William | Dec | 1838 | Windsor | 6 | 244 |
| WELBELOVED | Phoebe May | Sep | 1893 | Hackney | 1b | 580 |
| WELLBELOVE | Phyllis Edwina | Dec | 1896 | Aylsham | 4b | 87 |
| WELLBELOVE | Phyllis Georgina M | Jun | 1905 | Windsor | 2c | 445 |
| WELLBELOVE | Priscilla | Mar | 1849 | Chertsey | 4 | 167 |
| WELBELOVE | Reginald W.A. | Sep | 1910 | Chertsey | 2a | 64 |
| WELLBELOVE | Richard | Jun | 1850 | Windsor | 6 | 293 |
| WELLBELOVED | Richard | Sep | 1859 | Edmonton | 3a | 11_ |
| WELLBELOVE | Richard Henry | Mar | 1868 | Windsor | 2c | 417 |
| WELLBELOVE | Richard | Sep | 1875 | Windsor | 2c | 430 |
| WELLBELOVE | Richard | Jun | 1877 | Richmond, S | 2a | 316 |
| WELLBELOVE | Richard William A | Sep | 1896 | Fulham | 1a | 271 |
| WELLBELOVE | Richard Mark | Sep | 1906 | Staines | 3a | 20 |
| WELLBELOVE | Riginell David | Mar | 1893 | Windsor | 2c | 442 |
| WELBELOVE | Robert John | Dec | 1843 | Windsor | 6 | 277 |
| WELLBELOVE | Robert Henry | Jun | 1900 | Kingston | 2a | 417 |
| WELLBELOVE | Robert Ernest | Dec | 1901 | Kingston | 2a | 405 |
| WELLBELOVED | Ronald Victor | Dec | 1899 | Fulham | 1a | 291 |
| WELLBELOVE | Ronald Percy | Jun | 1902 | Midhurst | 2b | 398 |
| WELLBELOVED | Rosa Matilda | Dec | 1845 | Greenwich | 5 | 202 |
| WELBELOVED | Rose Gwendoline | Sep | 1895 | Woolwich | 1d | 1267 |
| WELLBELOVE | Rosina | Jun | 1871 | Richmond, S. | 2a | 300 |
| WELLBELOVE | Rosina | Mar | 1891 | Chelsea | 1a | 386 |
| WELLBELOVE | Sally Charlotte | Dec | 1850 | Easthampstead | 6 | 185 |
| WELLBELOVE | Samuel | Sep | 1843 | Chertsey | 4 | 72 |
| WELLBELOVE | Samuel | Dec | 1847 | Windsor | 6 | 254 |
| WELBELOVE | Sarah Maria | Sep | 1838 | Windsor | 6 | 256 |
| WELBELOVE | Sarah Maria | Sep | 1838 | Windsor | 6 | 256 |
| WELBELOVE | Sarah | Dec | 1844 | Chertsey | 4 | 79 |
| WELLBELOVED | Sarah | Sep | 1852 | Marylebone | 1a | 322 |
| WELLBELOVE | Sarah Ann | Mar | 1853 | Kingston | 2a | 158 |
| WELLBELOVED | Sarah Margaret | Sep | 1859 | Holborn | 1b | [4_]57 |
| WELLBELOVE | Sarah Eliza | Sep | 1861 | Windsor | 2c | 364 |
| WELBELOVE | Sarah Elizabeth Murrell | Sep | 1862 | Chertsey | 2a | 2[4_] |
| WELLBELOVED | Sidney Foskell | Mar | 1864 | Edmonton | 3a | 129 |
| WELLBELOVED | Sidney John | Dec | 1881 | Greenwich | 1d | 990 |
| WELLBELOVED | Sidney William | Dec | 1899 | Paddington | 1a | 54 |
| WELLBELOVE | Stephen Henry W | Dec | 1875 | Chelsea | 1a | _27 |
| WELLBELOVE | Stephen George | Dec | 1891 | Windsor | 2c | 417 |
| WELLBELOVE | Stephen | Sep | 1892 | St. Geo. H. Sq. | 1a | 470 |
| WELLBELOVE | Stephen Henry F | Sep | 1894 | Fulham | 1a | 254 |
| WELLBELOVE | Stephen (mother Sherry) | Mar | 1916 | Surrey S.E. | 2a | 1128 |
| WELLBELOVED | Susan Sara | Sep | 1841 | Brentford | 3 | 5 |
| WELBELOVE | Thomas | Mar | 1841 | Windsor | 6 | 272 |
| WELLBELOVED | Thomas | Dec | 1846 | S Pancras | 1 | 312 |
| WELLBELOVE | Thomas | Sep | 1858 | Windsor | 2c | 356 |
| WELLBELOVE | Thomas George | Dec | 1860 | Windsor | 2c | 358 |
| WELLBELOVED | Thomas Stanley | Sep | 1883 | Greenwich | 1d | 937 |
| WELLBELOVED | Thomas | Jun | 1895 | Fulham | 1a | 241 |
| WELLBELOVE | Thomas George | Jun | 1898 | Islington | 1b | 280 |
| WELLBELOVE | Thomas Edward | Jun | 1902 | Kingston | 2a | 384 |
| WELLBELOVE | Vera M. (Mother's name Little) | Mar | 1916 | Kingston | 2a | 837 |
| WELLBELOVED | Violet | Dec | 1903 | Brentford | 3a | 160 |
| WELLBELOVE | Violet May | Sep | 1906 | Marylebone | 1a | 494 |
| WELLBELOVE | Violet R.H. (mother Nacon) | Jun | 1914 | Blything | 4d | 2039 |
