|
|
Wellbelove Genealogy |
Research & data |
| Wellbelove - England & Wales - 1837+ |
| Death Certificate Index |
|
|
1837-1899
| Egham transferred from Windsor District to Surrey North Western on 1.4.1934 |
| Thorpe transferred from Windsor District to Chertsey on 1.6.1895 |
| Both above plus Chertsey transferred to Surrey Northern from 1.4.1965 |
* These entries have burials recorded, but no Civil Registration.
| Surname | First name(s) | Age | Year | Quarter | District | Vol | Page |
| Wellbelove | Albert Ernest | 23 | 1895 | Q2 Jun | Windsor | 2c | 253 |
| Welbelove | Alfred * | 1 | 1838 | Q4 Dec | Windsor | n/r | n/r |
| Wellbelove | Alfred G S | 0 | 1893 | Q4 Dec | Richmond, S. | 2a | 245 |
| Wellbelove | Alice Caroline | 0 | 1857 | Q3 Sep | Windsor | 2c | 259 |
| Wellbelove | Alice Louisa | 0 | 1877 | Q1 Mar | Windsor | 2c | 292 |
| Wellbeloved | Alice Amelia | 0 | 1884 | Q3 Sep | Hertford | 3a | 278 |
| Wellbelove | Alice Martha | 22 | 1894 | Q2 Jun | Portsea | 2b | 286 |
| Wellbelove | Alice May P | 0 | 1895 | Q4 Dec | Docking | 4b | 197 |
| Wellbelove | Ann | 67 | 1845 | Q2 Jun | Windsor | 6 | 187 |
| Wellbeloved | Ann | 1846 | Q3 Sep | York | 23 | 559 | |
| Wellbeloved | Ann | 99 | 1872 | Q1 Mar | Brentford | 3a | 43 |
| Wellbelove | Ann | 62 | 1881 | Q4 Dec | Kingston | 2a | 185 |
| Wellbeloved | Ann Isabella | 50 | 1891 | Q2 Jun | Worksop | 7b | 32 |
| Wellbeloved | Arthur James | 2 | 1868 | Q1 Mar | Pancras | 1b | 88 |
| Wellbeluff | Arthur Adam | 20 | 1888 | Q2 Jun | Camberwell | 1d | 413 |
| Welbeloved | Arthur Thomas | 0 | 1888 | Q4 Dec | W. Ham | 4a | 123 |
| Wellbelove | Bertha | 1 | 1870 | Q2 Jun | Lambeth | 1d | 276 |
| Wellbelove | Catherine | 4 | 1841 | Q2 Jun | Windsor | 6 | 188 |
| Wellbeloved | Charles Edwin | 1840 | Q1 Mar | Greenwich | 5 | 149 | |
| Wellbelove | Charles | 1842 | Q2 Jun | Kingston | 4 | 142 | |
| Welbelove | Charles | 3 | 1844 | Q1 Mar | Windsor | 6 | 221 |
| Wellbeloved | Charles | 1845 | Q1 Mar | Greenwich | 5 | 171 | |
| Wellbelove | Charles | 3 | 1849 | Q3 Sep | Chertsey | 4 | 193 |
| Wellbelove | Charles | 1 | 1853 | Q2 Jun | Chertsey | 2a | 14 |
| Wellbeloved | Charles | 89 | 1858 | Q3 Sep | York | 9d | 27 |
| Wellbelove | Charles | 1864 | Q3 Sep | Windsor | 2c | 249 | |
| Wellbelove | Charles Stephen Thomas | 1864 | Q1 Mar | Windsor | 2c | 333 | |
| Wellbeloved | Charles | 78 | 1872 | Q3 Sep | York | 9d | 30 |
| Wellbeloved | Charles | 73 | 1883 | Q2 Jun | Holborn | 1b | 486 |
| Wellbelove | Charles | 0 | 1895 | Q2 Jun | Kingston | 2a | 195 |
| Wellbelove | Charlotte Julia Mary | 3 | 1848 | Q3 Sep | Eton | 6 | 265 |
| Wellbeloved | Charlotte | 42 | 1875 | Q3 Sep | Brentford | 3a | 31 |
| Wellbelove | Cuthbert Thomas Collingwood | 1 | 1848 | Q1 Mar | Eton | 6 | 331 |
| Wellbelove | Daniel | 41 | 1866 | Q2 Jun | Windsor | 2c | 286 |
| Wellbelove | David | 36 | 1886 | Q4 Dec | Windsor | 2c | 267 |
| Wellbelove | Deborah Mary | 1 | 1899 | Q3 Sep | Battle | 2b | 36 |
| Wellbelove | Edmund | 72 | 1851 | Q4 Dec | Windsor | 6 | 190 |
| Wellbelove | Edward | 1845 | Q2 Jun | Kingston | 4 | 141 | |
| Wellbelove | Edward | 1863 | Q4 Dec | Kingston | 2a | 134 | |
| Wellbelove | Edward | 76 | 1882 | Q4 Dec | Windsor | 2c | 280 |
| Wellbelove | Edwin John | 2 | 1870 | Q3 Sep | Windsor | 2c | 276 |
| Wellbelove | Eleanor Edith | 0 | 1896 | Q3 Sep | Fulham | 1a | 209 |
| Wellbeloved | Eliza Martha | 35 | 1886 | Q2 Jun | Hackney | 1b | 246 |
| Welbelove | Eliza | 75 | 1897 | Q1 Mar | Wandsworth | 1d | 365 |
| Wellbelove | Elizabeth | 2 | 1841 | Q2 Jun | Windsor | 6 | 188 |
| Wellbelove | Elizabeth | 1844 | Q4 Dec | Kingston | 4 | 158 | |
| Wellbelove | Elizabeth | 75 | 1847 | Q1 Mar | Windsor | 6 | 254 |
| Wellbelove | Elizabeth | 1849 | Q2 Jun | Windsor | 6 | 211 | |
| Wellbelove | Elizabeth | 1 | 1854 | Q4 Dec | Windsor | 2c | 262 |
| Wellbelove | Elizabeth | 59 | 1866 | Q4 Dec | Windsor | 2c | 238 |
| Welbelove | Elizabeth | 72 | 1869 | Q3 Sep | Chertsey | 2a | 19 |
| Wellbeloved | Elizabeth | 62 | 1871 | Q2 Jun | St. Giles | 1b | 350 |
| Wellbelove | Elizabeth | 61 | 1873 | Q4 Dec | Windsor | 2c | 253 |
| Wellbelove | Elizabeth Mary | 1 | 1874 | Q3 Sep | Windsor | 2c | 236 |
| Wellbelove | Elizabeth | 26 | 1880 | Q3 Sep | Chertsey | 2a | 30 |
| Welbelove | Elizabeth | 54 | 1884 | Q1 Mar | Windsor | 2c | 288 |
| Wellbelove | Elizabeth | 75 | 1887 | Q1 Mar | Lambeth | 1d | 352 |
| Wellbeloved | Elizabeth | 87 | 1891 | Q3 Sep | Edmonton | 3a | 175 |
| Wellbelove | Elizabeth Annie | 0 | 1895 | Q2 Jun | Staines | 3a | 5 |
| Wellbelove | Elizabeth | 59 | 1896 | Q2 Jun | Chertsey | 2a | 27 |
| Wellbelove | Ellen | 86 | 1878 | Q2 Jun | Kingston | 2a | 168 |
| Wellbelove | Ellen | 0 | 1890 | Q3 Sep | Kingston | 2a | 178 |
| Welbelove | Ellen Elizabeth | 1 | 1893 | Q1 Mar | Windsor | 2c | 300 |
| Welbeloved | Emily | 23 | 1873 | Q1 Mar | Wallingford | 2c | 213 |
| Wellbelove | Emily | 41 | 1885 | Q4 Dec | Chorlton | 8c | 539 |
| Welbelove | Emily | 60 | 1895 | Q4 Dec | Chertsey | 2a | 18 |
| Wellbeloved | Emily Maud | 0 | 1895 | Q3 Sep | Staines | 3a | 10 |
| Wellbelove | Emma | 0 | 1838 | Q1 Mar | Staines | 3 | 288 |
| Wellbelove | Emma | 49 | 1894 | Q1 Mar | Staines | 3a | 1 |
| Wellbeloved | Emma | 29 | 1897 | Q4 Dec | Fulham | 1a | 240 |
| Welbelove | Ernest George | 1 | 1880 | Q1 Mar | Chertsey | 2a | 37 |
| Wellbelove | Ernest Reginald | 1 | 1893 | Q3 Sep | Kingston | 2a | 207 |
| Wellbelove | Esther | 1842 | Q4 Dec | Croydon | 4 | 60 | |
| Wellbelove | Ethel Rose | 2 | 1888 | Q4 Dec | Medway | 2a | 294 |
| Wellbelove | Ethel May | 4 | 1896 | Q4 Dec | Kingston | 2a | 215 |
| Wellbeloved | Eva | 3 | 1893 | Q1 Mar | Guildford | 2a | 66 |
| Wellbelove | Fanny | 0 | 1848 | Q4 Dec | Chertsey | 4 | 74 |
| Wellbelove | Fanny | 69 | 1886 | Q1 Mar | Canterbury | 2a | 580 |
| Wellbeloved | Female | 0 | 1867 | Q4 Dec | Croydon | 2a | 101 |
| Wellbelove | Female | 0 | 1871 | Q1 Mar | Chertsey | 2a | 15 |
| Welbelove | Florence | 0 | 1893 | Q3 Sep | Windsor | 2c | 261 |
| Welbelove | Frances | 76 | 1842 | Q3 Sep | Camberwell | 4 | 47 |
| Welbelove | Frances | 36 | 1848 | Q4 Dec | Chertsey | 4 | 74 |
| Welbeloved | Frances | 71 | 1869 | Q1 Mar | Staines | 3a | 1 |
| Wellbelove | Francis | 4 | 1845 | Q4 Dec | Windsor | 6 | 168 |
| Wellbelove | Frederick | 0 | 1847 | Q2 Jun | Windsor | 6 | 210 |
| Wellbelove | Frederick | 20 | 1866 | Q3 Sep | Kingston | 2a | 132 |
| Wellbelove | Frederick Alloway | 2 | 1874 | Q4 Dec | Windsor | 2c | 270 |
| Wellbelove | Frederick | 76 | 1875 | Q2 Jun | Kingston | 2a | 171 |
| Wellbeloved | Frederick | 79 | 1882 | Q4 Dec | Kensington | 1a | 89 |
| Wellbelove | Frederick Charles | 0 | 1896 | Q3 Sep | Kingston | 2a | 200 |
| Wellbelove | Frederick W H | 0 | 1899 | Q2 Jun | Staines | 3a | 11 |
| Wellbelove | George | 1842 | Q2 Jun | Windsor | 6 | 185 | |
| Wellbelove | George | 1842 | Q4 Dec | Kingston | 4 | 129 | |
| Welbelove | George | 1 | 1844 | Q1 Mar | Windsor | 6 | 220 |
| Welbelove | George | 28 | 1859 | Q3 Sep | Chertsey | 2a | 19 |
| Welbelove | George | 62 | 1867 | Q1 Mar | Chertsey | 2a | 23 |
| Wellbelove | George | 50 | 1870 | Q1 Mar | Windsor | 2c | 338 |
| Wellbeloved | George English | 0 | 1870 | Q1 Mar | Islington | 1b | 273 |
| Wellbelove | George | 36 | 1876 | Q2 Jun | Hartley W. | 2c | 112 |
| Wellbeloved | George | 33 | 1880 | Q1 Mar | Headington | 3a | 455 |
| Wellbelove | George | 64 | 1881 | Q4 Dec | Windsor | 2c | 240 |
| Wellbeloved | George Lionel | 1 | 1881 | Q1 Mar | Barton Regis | 6a | 69 |
| Wellbelove | George | 48 | 1898 | Q1 Mar | Kingston | 2a | 245 |
| Wellbelove | Hannah | 76 | 1848 | Q4 Dec | Windsor | 6 | 202 |
| Wellbelove | Hannah | 65 | 1850 | Q2 Jun | Windsor | 6 | 198 |
| Wellbelove | Hannah | 82 | 1854 | Q4 Dec | Windsor | 2c | 261 |
| Wellbelove | Hannah | 65 | 1876 | Q4 Dec | Windsor | 2c | 273 |
| Wellbeloved | Harold | 0 | 1897 | Q4 Dec | Fulham | 1a | 240 |
| Welbelove | Harriett | 18 | 1861 | Q2 Jun | Chertsey | 2a | 16 |
| Welbelove | Harriet | 64 | 1871 | Q3 Sep | Chertsey | 2a | 22 |
| Wellbelove | Harriett | 41 | 1881 | Q4 Dec | Kingston | 2a | 163 |
| Wellbelove | Harriett Eliza | 44 | 1895 | Q2 Jun | Medway | 2a | 312 |
| Wellbeloved | Harriet | 70 | 1896 | Q1 Mar | Edmonton | 3a | 164 |
| Wellbelove | Harry | 0 | 1890 | Q4 Dec | Kingston | 2a | 226 |
| Wellbeloved | Henry | 20 | 1858 | Q1 Mar | Edmonton | 3a | 95 |
| Wellbelove | Henry | 15 | 1859 | Q2 Jun | Windsor | 2c | 269 |
| Wellbelove | Henry | 1860 | Q4 Dec | Windsor | 2c | 283 | |
| Wellbelove | Henry Frederick | 1864 | Q4 Dec | St. Luke | 1B | 509 | |
| Welbelove | Henry Murrell | 0 | 1870 | Q3 Sep | Chertsey | 2a | 25 |
| Wellbelove | Henry George | 0 | 1879 | Q2 Jun | Kingston | 2a | 191 |
| Wellbeloved | Henry | 62 | 1880 | Q3 Sep | Newbury | 2c | 152 |
| Wellbelove | Henry Joseph | 34 | 1880 | Q3 Sep | Eastbourne | 2b | 43 |
| Wellbelove | Henry Frederick | 8 | 1882 | Q1 Mar | Kingston | 2a | 201 |
| Wellbelove | Henry James | 0 | 1894 | Q4 Dec | Bath | 5c | 376 |
| Wellbelove | Henry | 70 | 1895 | Q4 Dec | Paddington | 1a | 24 |
| Welbelove | Hester Ellen | 38 | 1899 | Q2 Jun | Kingston | 2a | 234 |
| Wellbeloved | James | 1838 | Q2 Jun | St Pancras | 1 | 296 | |
| Wellbelove | James | 1841 | Q4 Dec | Windsor | 6 | 191 | |
| Wellbelove | James | 1843 | Q1 Mar | Kingston | 4 | 141 | |
| Wellbelove | James | 1846 | Q4 Dec | Kingston | 4 | 167 | |
| Welbelove | James | 1855 | Q3 Sep | Kingston | 2a | 99 | |
| Wellbelove | James | 1856 | Q4 Dec | Kingston | 2a | 116 | |
| Wellbelove | James | 1864 | Q4 Dec | Kingston | 2A | 139 | |
| Wellbelove | James | 36 | 1866 | Q1 Mar | Windsor | 2c | 298 |
| Wellbeloved | James | 0 | 1871 | Q4 Dec | Islington | 1b | 235 |
| Wellbelove | James | 30 | 1872 | Q3 Sep | Camberwell | 1d | 380 |
| Wellbelove | James | 25 | 1872 | Q3 Sep | Guildford | 2a | 29 |
| Wellbeloved | James | 75 | 1876 | Q3 Sep | Chertsey | 2a | 27 |
| Wellbeloved | James | 62 | 1883 | Q1 Mar | Holborn | 1b | 482 |
| Wellbelove | James | 56 | 1894 | Q4 Dec | Chertsey | 2a | 28 |
| Welbelove | James | 83 | 1895 | Q1 Mar | Windsor | 2c | 364 |
| Wellbelove | Jane | 69 | 1885 | Q1 Mar | Windsor | 2c | 331 |
| Wellbeloved | Jane | 91 | 1893 | Q4 Dec | Shoreditch | 1c | 69 |
| Welbelove | Jessie May S | 0 | 1897 | Q4 Dec | Staines | 3a | 11 |
| Wellbelove | John | 1845 | Q2 Jun | Kingston | 4 | 141 | |
| Wellbelove | John | 74 | 1859 | Q2 Jun | Windsor | 2c | 268 |
| Wellbelove | John | 1861 | Q2 Jun | Kingston | 2a | 118 | |
| Welbelove | John | 1865 | Q1 Mar | Windsor | 2c | 311 | |
| Wellbelove | John | 68 | 1877 | Q2 Jun | Windsor | 2c | 273 |
| Wellbelove | John | 75 | 1879 | Q2 Jun | Chertsey | 2a | 32 |
| Wellbelove | John Robert | 1 | 1880 | Q4 Dec | Richmond, S. | 2a | 196 |
| Wellbelove | John | 84 | 1886 | Q2 Jun | Windsor | 2c | 271 |
| Wellbelove | John | 0 | 1887 | Q1 Mar | Kingston | 2a | 219 |
| Welbelove | John | 0 | 1887 | Q2 Jun | Windsor | 2c | 264 |
| Wellbelove | John | 0 | 1898 | Q1 Mar | Kensington | 1a | 159 |
| Wellbelove | Joseph | 12 | 1841 | Q2 Jun | Windsor | 6 | 190 |
| Wellbelow | Keziah | 1847 | Q4 Dec | Windsor | 6 | 192 | |
| Wellbeloved | Louis Charles | 5 | 1880 | Q2 Jun | Bristol | 6a | 37 |
| Wellbelove | Louisa | 0 | 1867 | Q1 Mar | Stockton | 10a | 35 |
| Wellbelove | Louisa | 21 | 1892 | Q2 Jun | Chertsey | 2a | 27 |
| Wellbelove | Louisa | 0 | 1893 | Q4 Dec | Richmond, S. | 2a | 243 |
| Wellbeloved | Lucy | 57 | 1873 | Q4 Dec | Holborn | 1b | 464 |
| Wellbelowe | Lucy | 0 | 1877 | Q2 Jun | Islington | 1b | 148 |
| Wellbelove | Lucy | 64 | 1883 | Q2 Jun | Windsor | 2c | 289 |
| Wellbelove | Mabel Lily | 3 | 1883 | Q2 Jun | Kingston | 2a | 180 |
| Wellbeloved | Male | 0 | 1869 | Q4 Dec | Pancras | 1b | 126 |
| Welbelove | Male | 0 | 1873 | Q3 Sep | Windsor | 2c | 229 |
| Wellbeloved | Margaret | 80 | 1872 | Q1 Mar | Kingston | 2a | 157 |
| Welbeloved | Maria | 50 | 1884 | Q2 Jun | Hackney | 1b | 274 |
| Wellbelove | Marion Violet | 0 | 1892 | Q4 Dec | Staines | 3a | 2 |
| Wellbelove | Martha | 69 | 1850 | Q4 Dec | Windsor | 6 | 186 |
| Wellbeloved | Martha | 1861 | Q4 Dec | Abergavenny | 11a | 37 | |
| Wellbelove | Martha | 79 | 1894 | Q1 Mar | Chertsey | 2a | 37 |
| Wellbelove | Mary | 1845 | Q2 Jun | Kingston | 4 | 141 | |
| Wellbelove | Mary | 1849 | Q3 Sep | Chertsey | 4 | 199 | |
| Wellbelove | Mary Ann | 1851 | Q2 Jun | Lambeth | 4 | 172 | |
| Wellbelove | Mary* | 7 | 1853 | Q4 Dec | Windsor | 2c | 245 |
| Welbelove | Mary | 1855 | Q2 Jun | Kingston | 2a | 124 | |
| Wellbelove | Mary Ann | 31 | 1858 | Q3 Sep | Windsor | 2c | 225 |
| Wellbeluff | Mary Elizabeth | 1858 | Q4 Dec | Camberwell | 1d | 355 | |
| Wellbelove | Mary | 0 | 1867 | Q3 Sep | Windsor | 2c | 224 |
| Wellbelove | Mary Ann | 0 | 1867 | Q4 Dec | Windsor | 2c | 256 |
| Wellbelove | Mary Ann | 8 or 83? | 1868 | Q4 Dec | Windsor | 2c | 271 |
| Wellbelove | Mary | 89 | 1878 | Q4 Dec | Kingston | 2a | 193 |
| Wellbeluff | Mary Ann | 63 | 1878 | Q4 Dec | Lambeth | 1d | 332 |
| Wellbeloved | Mary | 78 | 1879 | Q1 Mar | Scarbro' | 9d | 274 |
| Wellbelove | Mary | 82 | 1885 | Q2 Jun | Kingston | 2a | 207 |
| Wellbeloved | Mary | 80 | 1885 | Q4 Dec | Fulham | 1a | 157 |
| Wellbelove | Mary Ann | 30 | 1885 | Q3 Sep | Kingston | 2a | 177 |
| Wellbelove | Mary | 72 | 1886 | Q4 Dec | Windsor | 2c | 269 |
| Wellbelove | Mary Ann | 80 | 1888 | Q2 Jun | Windsor | 2c | 255 |
| Wellbelove | Mary | 91 | 1892 | Q1 Mar | Windsor | 2c | 438 |
| Wellbelove | Mary Ann | 86 | 1897 | Q4 Dec | Windsor | 2c | 250 |
| Wellbelove | Mary | 82 | 1898 | Q1 Mar | Aston | 6d | 244 |
| Wellbelove | Maud | 22 | 1899 | Q3 Sep | Staines | 3a | 14 |
| Welbelove | Parmenas | 26 | 1872 | Q2 Jun | Chertsey | 2a | 17 |
| Wellbelove | Percy | 1 | 1893 | Q4 Dec | Windsor | 2c | 259 |
| Wellbelove | Philip William | 10 | 1848 | Q4 Dec | Windsor | 6 | 193 |
| Welbelove | Reginald | 1 | 1894 | Q4 Dec | Windsor | 2c | 247 |
| Wellbelove | Richard Charles | 0 | 1842 | Q2 Jun | Windsor | 6 | 185 |
| Wellbeloved | Richard | 1849 | Q2 Jun | Uxbridge | 3 | 282 | |
| Wellbelove | Richard | 1849 | Q3 Sep | Kingston | 4 | 296 | |
| Wellbelove | Richard | 77 | 1850 | Q2 Jun | Windsor | 6 | 203 |
| Wellbelove | Richard | 77 | 1868 | Q1 Mar | Windsor | 2c | 258 |
| Wellbeluff | Richard | 67 | 1868 | Q1 Mar | Camberwell | 1d | 405 |
| Wellbelove | Richard | 50 | 1869 | Q4 Dec | Chertsey | 2a | 22 |
| Welbeloved | Richard | 39 | 1876 | Q2 Jun | Westminster | 1a | 321 |
| Wellbelove | Richard Henry G | 5 | 1885 | Q3 Sep | Paddington | 1a | 31 |
| Wellbelove | Richard | 78 | 1889 | Q4 Dec | Lambeth | 1d | 272 |
| Wellbeloved | Richard | 34 | 1893 | Q3 Sep | Brentford | 3a | 72 |
| Wellbeloved | Robert John | 1840 | Q4 Dec | Leeds | 23 | 292 | |
| Wellbeloved - alias Scott | Robert | 1856 | Q1 Mar | ||||
| Wellbelove | Robert Albert | 1 | 1887 | Q1 Mar | Kingston | 2a | 200 |
| Wellbelove | Robert | 78 | 1891 | Q1 Mar | Windsor | 2c | 322 |
| Wellbeloved | Roland Victor | 0 | 1899 | Q4 Dec | Fulham | 1a | 242 |
| Welbelove | Rose Louisa | 3 | 1893 | Q1 Mar | Windsor | 2c | 300 |
| Wellbeloved | Rose Matilda | 34 | 1880 | Q1 Mar | Greenwich | 1d | 720 |
| Welbelove | Samuel * | 8 | 1839 | Q3 Sep | Chertsey | n/r | n/r |
| Wellbelove | Samuel | 21 | 1846 | Q4 Dec | Windsor | 6 | 246 |
| Wellbelove | Samuel | 0 | 1848 | Q1 Mar | Windsor | 6 | 246 |
| Wellbelove | Samuel | 42 | 1891 | Q3 Sep | Chelsea | 1a | 248 |
| Wellbelove | Samuel | 49 | 1893 | Q3 Sep | Chertsey | 2a | 27 |
| Welbelove | Sarah | 8 | 1839 | Q3 Sep | Chertsey | 4 | 45 |
| Wellbelove | Sarah Maria | 21 | 1859 | Q3 Sep | Windsor | 2c | 260 |
| Wellbelove | Sarah | 60 | 1864 | Q4 Dec | Windsor | 2C | 262 |
| Wellbeloved | Sarah Margaret | 1864 | Q2 Jun | Holborn | 1b | 370 | |
| Wellbelove | Sarah | 1865 | Q1 Mar | Brentford | 3a | 36 | |
| Wellbelove | Sarah Elizabeth M | 8 | 1870 | Q4 Dec | Holborn | 1b | 440 |
| Wellbeloved | Sarah | 68 | 1876 | Q2 Jun | Greenwich | 1d | 478 |
| Welbelove | Sarah | 64 | 1892 | Q3 Sep | Guildford | 2a | 33 |
| Wellbelove | Sophia | 85 | 1873 | Q3 Sep | Windsor | 2c | 230 |
| Wellbelove | Sophia | 54 | 1894 | Q4 Dec | Eton | 3a | 352 |
| Wellbelove | Stephen | 70 | 1849 | Q3 Sep | Windsor | 6 | 193 |
| Wellbelove | Stephen | 81 | 1893 | Q2 Jun | Windsor | 2c | 250 |
| Wellbelove | Susan Sarah | 1842 | Q1 Mar | Windsor | 6 | 202 | |
| Wellbelove | Susan | 67 | 1861 | Q3 Sep | Windsor | 2c | 233 |
| Wellbelove | Thomas | 31 | 1840 | Q4 Dec | Kingston | 4 | 127 |
| Wellbelove | Thomas | 1843 | Q1 Mar | Brentford | 3 | 18 | |
| Wellbelove | Thomas | 32 | 1847 | Q3 Sep | Windsor | 6 | 197 |
| Wellbelove | Thomas | 60 | 1848 | Q4 Dec | Windsor | 6 | 194 |
| Wellbelove | Thomas | 1860 | Q1 Mar | Windsor | 2c | 296 | |
| Welbelove | Thomas | 63 | 1874 | Q1 Mar | Windsor | 2c | 288 |
| Welbelove | Thomas | 50 | 1878 | Q4 Dec | Kingston | 2a | 187 |
| Wellbeloved | Thomas | 65 | 1879 | Q4 Dec | Wandsworth | 1d | 480 |
| Wellbelove | Thomas | 77 | 1887 | Q1 Mar | Windsor | 2c | 289 |
| Wellbelove | Thomas G | 30 | 1891 | Q2 Jun | Kensington | 1a | 65 |
| Wellbelove | Thomas | 52 | 1893 | Q3 Sep | Windsor | 2c | 258 |
| Wellbeloved | Thomas | 0 | 1895 | Q3 Sep | Fulham | 1a | 155 |
| Welbelove | William John * | 0 | 1839 | Q1 Mar | Windsor | n/r | n/r |
| Wellbelove | William | 1841 | Q2 Jun | Brentford | 3 | 12 | |
| Welbelove | William | 62 | 1842 | Q4 Dec | Kingston | 4 | 122 |
| Wellbelove | William | 1845 | Q1 Mar | Kingston | 4 | 149 | |
| Wellbelove | William | 1862 | Q4 Dec | Greenwich | 1d | 428 | |
| Wellbeloved | William | 86 | 1868 | Q1 Mar | Dorking | 2a | 85 |
| Wellbelove | William | 28 | 1868 | Q3 Sep | Medway | 2a | 298 |
| Wellbeluff | William Henry | 3 | 1870 | Q2 Jun | Lambeth | 1d | 277 |
| Wellbeloved | William | 0 | 1871 | Q1 Mar | Islington | 1b | 169 |
| Wellbelove | William | 38 | 1871 | Q2 Jun | Windsor | 2c | 300 |
| Wellbeloved | William Francis | 69 | 1871 | Q3 Sep | Staines | 3a | 2 |
| Wellbelove | William | 63 | 1873 | Q1 Mar | Birmingham | 6d | 96 |
| Welbeloved | William Orr | 0 | 1873 | Q1 Mar | York | 9d | 28 |
| Wellbelove | William | 1 | 1874 | Q3 Sep | Windsor | 2c | 235 |
| Wellbelove | William George | 1 | 1877 | Q1 Mar | Kingston | 2a | 173 |
| Wellbelove | William Francis | 76 | 1879 | Q1 Mar | Chertsey | 2a | 34 |
| Wellbelove | William J B | 37 | 1879 | Q4 Dec | Richmond, S. | 2a | 217 |
| Wellbeloved | William Read | 0 | 1879 | Q4 Dec | York | 9d | 26 |
| Wellbelove | William | 79 | 1880 | Q1 Mar | Windsor | 2c | 329 |
| Wellbelove | William Henry | 70 | 1881 | Q2 Jun | Kingston | 2a | 187 |
| Wellbelove | William | 1 | 1883 | Q1 Mar | Kingston | 2a | 183 |
| Wellbelove | William | 9 | 1884 | Q1 Mar | Windsor | 2c | 284 |
| Welbelove | William | 24 | 1886 | Q3 Sep | Windsor | 2c | 234 |
| Wellbelove | William George | 5 | 1893 | Q2 Jun | Kingston | 2a | 211 |
| Wellbelove | William John | 0 | 1899 | Q3 Sep | Battle | 2b | 36 |
Acknowledgements to those who contributed.