|
|
Wellbelove Genealogy |
Research & data |
| Wellbelove - Baptisms & Birth |
| England . Scotland . Wales . Ireland |
Set printer to 'Landscape' setting for best results.
| Chr | WELLBELOVED | 10 | Aug | 1733 | Thorpe | SRY | |||
| Chr | WELLBELOVED | Dau | Stephen / Mary | 25 | Dec | 1778 | Egham | SRY | |
| Bir | WELLBELOVE | Ada Susan | Dau | Edward / Emma | 15 | Mar | 1884 | ||
| Chr | WELLBELOVE | Ada Susan | Dau | Edward / Emma | 25 | Oct | 1892 | Englefield Green | SRY |
| Chr | WELBELOUED | Agnis | Dau | / | 9 | Feb | 1605 | Rudgwick | SSX |
| Bir | WELLBELOVED | Agnes Mary | Dau | William John (gardener) / Louisa | 10 | May | 1868 | Richmond St. Mary | SRY |
| Chr | WELLBELOVED | Agnes Mary | Dau | William John / Louisa | 31 | May | 1868 | Richmond St. Mary | SRY |
| Bir | WELBELOVED | Agnes Hilda | Dau | Cameron Thomas / Ellen Jane (PIERCY) | 1901 | Homerton | LND | ||
| Chr | WELLBELOVE | Albert Edward | Son | John / Hester Ann | 29 | Jan | 1904 | Englefield Green | SRY |
| Chr | WELBELOVED | Alexander | Son | Richard / Elizabeth | 26 | Sep | 1667 | Thorpe | SRY |
| Chr | WELLBELOVE | Alfred | Son | Richard / Caroline | 30 | Jul | 1843 | Virginia Water | SRY |
| Bir | WELLBELOVED | Alfred | Son | William / Sarah | 2 | Apr | 1847 | ||
| Chr | WELLBELOVED | Alfred | Son | William / Sarah | 25 | Apr | 1847 | Deptford St. Paul | LND |
| Bir | WELBELOVED | Alfred Francis | Son | Cameron Thomas / Ellen Jane (PIERCY) | 5 | Sep | 1889 | Islington | LND |
| Bir | WELBELOVED | Alfred George | Son | William Alfred / Ruth (LAMBERT) | 12 | Oct | 1889 | Aldershot | HAM |
| Chr | WELLBELOVED | Alfred John | Son | Charles / Sophia | 2 | Apr | 1869 | Colnbrook | BKM |
| Bir | WELLBELOVE | Alfred James | Son | Edward / Emma | 22 | Mar | 1890 | ||
| Bir | WELLBELOVE | Alfred John | Son | Henry Thomas / Rose (Harris) | 1 | Jun | 1909 | Aberayon | |
| Chr | WELLBELOVE | Alfred James | Son | Edward / Emma | 25 | Oct | 1892 | Englefield Green | SRY |
| Chr | WELLBELOVE | Alice Caroline | Dau | Charles / Sarah | 22 | Mar | 1857 | Egham | SRY |
| Chr | WELLBELOVE | Alice Susan | Dau | William / Elizabeth | 6 | Sep | 1868 | Englefield Green | SRY |
| Chr | WELLBELOVE | Alice Louisa | Dau | Henry / Esther Elizabeth | 12 | Dec | 1869 | Reading St. Giles | BRK |
| Bir | WELLBELOVE | Alice Adelaide | Dau | William John (gardener) / Louisa | 6 | Jun | 1872 | Richmond St. Mary | SRY |
| Chr | WELLBELOVE | Alice Adelaide | Dau | William John (gardener) / Louisa | 1 | Sep | 1872 | Richmond St. Mary | SRY |
| Bir | WELLBELOVE | Alice Martha | Dau | Parmenes / Amelia | 13 | Mar | 1872 | Chertsey | SRY |
| Chr | WELLBELOVE | Alice Martha | Dau | Parmenes / Amelia | 10 | Apr | 1872 | Chertsey | SRY |
| Chr | WELLBELOVE | Alice Louisa | Son | Edward / Emma | 7 | Jan | 1877 | Englefield Green | SRY |
| Bir | WELLBELOVED | Alice Amelia | Dau | John / Sarah | 26 | Mar | 1884 | ||
| Chr | WELLBELOVED | Alice Amelia | Dau | John / Sarah | 17 | Aug | 1884 | Hereford St. Andrew | HRF |
| Chr | WELLBELOVE | Alma Elizabeth | Dau | Edward / Emma | 4 | Apr | 1880 | Englefield Green | SRY |
| Chr | WELLBELOVE | Amelia Mary | Dau | George / Sarah Ann | 4 | Feb | 1883 | Englefield Green | SRY |
| Chr | WELLBELOVED | Amelia Fritz | Dau | Charles Thomas / Ann | 11 | Dec | 1889 | Chertsey | SRY |
| Chr | WELLBELOVE | Amy | Dau | Edward / Hannah | 1 | Jun | 1828 | Egham | SRY |
| Chr | WELLBELOUE | Ann | Dau | Jno. / Ruth | 17 | Oct | 1658 | St. Giles Cripplegate | LND |
| Chr | WELBELOVED | Anna | Dau | Jacobi | 7 | May | 1664 | Chertsey | SRY |
| Chr | WELBELOVED | Ann | Dau | Richard / Elizabeth | 14 | May | 1677 | Thorpe | SRY |
| Chr | WELBYLOVE | Ann | Dau | (blank) of Whitt Hill, Stroud | 15 | Dec | 1678 | Egham | SRY |
| Chr | WELLBELOVED | Anne | Dau | John / Eliz. | 25 | Jul | 1691 | St. Botolph Without Aldgate | LND |
| Chr | WELLBELOVED | Anne | Dau | William / Elizabeth | 21 | Aug | 1698 | Feltham | MDX |
| Chr | WELLBELOVED | Ann | Dau | John / Ann | 9 | Jan | 1708 | Thorpe | SRY |
| Chr | WELBELOVE | Anne | Dau | John / | 8 | Apr | 1708 | Cobham | SRY |
| Chr | WELLBELOVD | Ann | Dau | Stephen | 31 | Jul | 1720 | Thorpe | SRY |
| Chr | WELLBELOVED | Anne | Dau | John / | 19 | Sep | 1737 | Egham | SRY |
| Chr | WELBELOVED | Anne | Dau | Richard / Mary | 22 | Sep | 1745 | Egham | SRY |
| Bir | WELLBELOVED | Ann | Dau | National Archives - RG4 | 1770 | London | |||
| Chr | WELLBELOVED | Ann | Dau | Henry / Ann | 29 | Jun | 1774 | Mortlake | SRY |
| Chr | WELLBELOVED | Anne | Dau | Richard / Elizabeth | 4 | Jun | 1775 | Kingston | SRY |
| Chr | WELLBELOVED | Ann | Dau | Samuel / Elizabeth | 27 | Dec | 1775 | Dorking | SRY |
| Bir | WELLBELOVED | Ann | Dau | Richard / Elizabeth | 27 | Mar | 1778 | ||
| Chr | WELLBELOVED | Ann | Dau | Richard / Elizabeth | 5 | Apr | 1778 | Egham | SRY |
| Bir | WELLBELOVED | Ann | Dau | National Archives - RG4 | 1797 | London | |||
| Bir | WELLBELOVED | Anne | Dau | Charles / Ann (Kinder) | 19 | May | 1797 | York St. Saviours Gate Presbyterian | YKS |
| Chr | WELBELOVE | Ann | Dau | William / Susanna | 21 | Jan | 1798 | Thorpe (born 21.12.96) | SRY |
| Bir | WELLBELOVE | Ann | Dau | Richard / Ann | 5 | Jan | 1807 | Kingston | SRY |
| Chr | WELLBELOVE | Ann | Dau | Richard / Ann | 18 | Jan | 1807 | Kingston | SRY |
| Bir | WELBELOVE | Ann | Dau | James / Mary | 16 | Jan | 1817 | ||
| Chr | WELBELOVE | Ann | Dau | James / Mary | 23 | Feb | 1817 | Kingston | SRY |
| Chr | WELBELOVE | Ann | Dau | Richard / Sophia | 19 | Jul | 1818 | Egham | SRY |
| Chr | WELLBELOVE | Ann | Dau | John / Susannah | 18 | Mar | 1827 | Egham | SRY |
| Chr | WELLBELOVE | Anne | Dau | John / Susannah | 11 | May | 1834 | Egham | SRY |
| Bir | WELBELOVE | Ann | Dau | George / Elizabeth | 1 | May | 1836 | ||
| Chr | WELBELOVE | Ann | Dau | George / Elizabeth | 29 | May | 1836 | Chertsey | SRY |
| Chr | WELLBELOVE | Ann | Dau | James / Mary | 6 | Aug | 1851 | Kingston | SRY |
| Bir | WELBELOVED | Anna Matilda | Dau | John / Elizabeth | 13 | Feb | 1856 | ||
| Chr | WELBELOVED | Anna Matilda | Dau | John / Elizabeth | 18 | Aug | 1859 | Westminster St. Clement Danes | LND |
| Chr | WELLBELOVE | Anne Maria | Dau | William / Elizabeth | 21 | Jul | 1865 | Egham | SRY |
| Bir | WELLBELOVED | Arthur James | Son | Henry Thomas / Emma | 31 | Aug | 1865 | ||
| Chr | WELLBELOVED | Arthur James | Son | Henry Thomas / Emma | 25 | Sep | 1865 | St. Pancras Old Ch. | LND |
| Chr | WELLBELOVED | Arthur Ernest | Son | Frederick / Augusta | 11 | Mar | 1877 | Horfield | GLO |
| Bir | WELBELOVED | Arthur | Son | Cameron Thomas / Ellen Jane (PIERCY) | 1888 | Islington | LND | ||
| Bir | WELLBELOVE | Arthur Edward | Son | Henry Thomas / Rose (Harris) | 3 | Jan | 1906 | Newport | MON |
| Chr | WELLBELOVED | Aves | Dau | John / Aves | 14 | Jun | 1674 | Walton on Thames | SRY |
| Chr | WELLBELOVED | Benjamin Denkles | Son | John / Mary | 23 | Nov | 1726 | Westminster St.James | LND |
| Chr | WELBELOVE | Benjamin | Son | William / Mary Ann | 15 | Apr | 1855 | Egham | SRY |
| Chr | WELLBELOVE | Benjamin | Son | George / Mary | 15 | Jun | 1856 | Virginia Water | SRY |
| Bir | WELLBELOVE | Bertha | Dau | Robert / Emma | 8 | Nov | 1868 | ||
| Chr | WELLBELOVE | Bertha | Dau | Robert / Emma | 13 | Dec | 1868 | Clapham Holy Trinity | SRY |
| Bir | WELLBELOVE | Bessie | Dau | Joseph Murrell / Eliza | 15 | May | 1882 | Chertsey | SRY |
| Chr | WELLBELOVE | Bessie | Dau | Joseph Murrell / Eliza | 9 | Aug | 1882 | Chertsey | SRY |
| Bir | WELLBELOVE | Bruce Murrell | Son | Joseph Murrell / Eliza | 23 | May | 1885 | Chertsey | SRY |
| Chr | WELLBELOVE | Bruce Murrell | Son | Joseph Murrell / Eliza | 1 | Sep | 1885 | Chertsey | SRY |
| Bir | WELBELOVED | Cameron Thomas | Son | William Francis / Maria (CORY) | Nov | 1862 | LND | ||
| Chr | WELLBELOVE | Caroline | Dau | Stephen / Martha | 29 | Jun | 1823 | Egham | SRY |
| Bir | WELLBELOVED | Caroline Isobel | Dau | Henry Thomas / Emma (SPEIGHT) | 11 | May | 1872 | Edinburgh | MLN |
| Bir | WELLBELOVE | Caroline | Dau | Henry Thomas / Rose (Harris) | 1900? | ||||
| Bir | WELLBELOVE | Catherine | Dau | John / Mary | 9 | Oct | 1763 | ||
| Chr | WELLBELOVE | Catherine | Dau | John / Mary | 16 | Oct | 1763 | Westminster St. Anne Soho | LND |
| Bir | WELBELOVE | Catherine | Dau | Richard / Catherine (KING) | 19 | Feb | 1785 | ||
| Chr | WELBELOVE | Catherine | Dau | Richard / Catherine (KING) | 9 | Mar | 1785 | Finsbury St. Luke Old Street | LND |
| Chr | WELBELOVE | Catharine | Dau | John / Susan | 30 | Oct | 1836 | Egham | SRY |
| Bir | WELLBELOVED | Cecilia Eliza | Dau | Wm. / Sarah | 7 | Jan | 1841 | ||
| Chr | WELLBELOVED | Cecilia Eliza | Dau | Wm. / Sarah | 27 | Jan | 1841 | Deptford St. Paul | LND |
| Bir | WELLBELOVE | Cecilia Dora | Dau | William Edward / Dora | 2 | Apr | 1884 | Reading | BRK |
| Chr | WELLBELOVE | Cecily Elizabeth (age 10) | Dau | David / Charlotte | 22 | Feb | 1878 | Englefield Green | SRY |
| Chr | WELBELOVED | Charles | Son | Charles / Elizabeth | 7 | Sep | 1673 | Thorpe | SRY |
| Chr | WELLBELOVD | Charles | Son | Patience, bastard son of | 14 | Oct | 1707 | Thorpe | SRY |
| Chr | WELLBELOVD | Charles | Son | Charles | 29 | Jul | 1711 | Thorpe | SRY |
| Bir | WELLBELOVED | Charles | Son | John / Mary | 3 | Feb | 1713 | SRY | |
| Chr | WELLBELOVE | Charles | Son | John / | 7 | Feb | 1713 | Cobham | SRY |
| Chr | WELLBELOVED | Charles | Son | 11 | Feb | 1729 | Thorpe | SRY | |
| Bir | WELBELOVED | Charles | Son | John / Elianor | 25 | Dec | 1735 | ||
| Chr | WELBELOVED | Charles | Son | John / Elianor | 6 | Jan | 1736 | Westminster St. Anne Soho | LND |
| Bir | WELLBELOVED | Charles | Son | John / Elizabeth (PLAW) | 6 | Apr | 1769 | ||
| Chr | WELLBELOVED | Charles | Son | John / Elizabeth (PLAW) | 25 | Apr | 1769 | Holborn St. Giles In The Field | LND |
| Bir | WELLBELOVED | Charles | Son | Charles / Anne (KINDER) | 13 | Jun | 1794 | York St. Saviours Gate Presbyterian | YKS |
| Bir | WELLBELOUED | Charles | Son | William / Sarah | 18 | Dec | 1809 | ||
| Chr | WELLBELOUED | Charles | Son | William / Sarah | 23 | May | 1810 | St. Marylebone St. Mary | LND |
| Chr | WELBELOVE | Charles | Son | Thomas / Anne | 9 | Jun | 1816 | Egham | SRY |
| Bir | WELLBELOVE | Charles | Son | James / Mary | 23 | Jun | 1834 | ||
| Chr | WELLBELOVE | Charles | Son | James / Mary | 12 | Oct | 1834 | Kingston | SRY |
| Chr | WELLBELOVED | Charles Henry | Son | National Archives - RG4 | 1835 | Yorkshire | YKS | ||
| Chr | WELLBELOVED | Charles Edwin | Son | William / Sarah | 8 | Feb | 1839 | Deptford St. Nicholas | LND |
| Chr | WELLBELUFT | Charles | Son | Stephen / Jemima | 15 | Dec | 1839 | Egham | SRY |
| Chr | WELBELOVE | Charles William | Son | / Mary | 22 | Aug | 1841 | Egham | SRY |
| Chr | WELLBELOVED | Charles | Son | James / Mary | 7 | Mar | 1841 | Egham | SRY |
| Chr | WELLBELOVE | Charles | Son | William / Frances | 26 | Oct | 1845 | Chertsey | SRY |
| Chr | WELLBELOVE | Charles | Son | George / Jane | 28 | May | 1848 | Egham | SRY |
| Chr | WELLBELOVE | Charles | Son | John / Martha | 24 | Aug | 1851 | Chertsey | SRY |
| Chr | WELBELOVE | Charles Frederick | Son | William / Elizabeth | 30 | Mar | 1856 | Egham | SRY |
| Chr | WELLBELOVE | Charles | Son | John Thomas / Mary Ann | 14 | Oct | 1860 | Langley Marish | BKM |
| Chr | WELBELOVE | Charles William | Son | Charles / Sophia | 9 | Apr | 1862 | Egham | SRY |
| Bir | WELLBELOVED | Charles | Son | Henry Thomas / Emma | 19 | Jun | 1863 | ||
| Chr | WELLBELOVED | Charles | Son | Henry Thomas / Emma | 13 | Jul | 1863 | St. Pancras Old Ch. | LND |
| Chr | WELLBELOVE | Charles Stephen Thomas | Son | Charles / Sarah Anne | 7 | Feb | 1864 | Egham | SRY |
| Chr | WELBELOVE | Charles Thomas | Son | Charles / Sarah | 19 | Apr | 1865 | Egham | SRY |
| Bir | WELBELOVE | Charles Robert | Son | Robert John / Emma | 10 | Aug | 1866 | ||
| Chr | WELBELOVE | Charles Robert | Son | Robert John / Emma | 30 | Sep | 1866 | Clapham Holy Trinity | SRY |
| Chr | WELLBELOVE | Charles Edward | Son | Charles / Elizabeth | 30 | Nov | 1870 | Englefield Green | SRY |
| Bir | WELBELOVED | Charles Thomas | Son | William Alfred / Ruth (LAMBERT) | 22 | Jul | 1898 | Great Wakering | ESS |
| Bir | WELLBELOVE | Charles Victor | Son | Henry Thomas / Rose | 17 | Aug | 1900 | WLT | |
| Chr | WELLBELOVE | Charles Victor | Son | Henry Thomas / Rose | 30 | Sep | 1900 | Amesbury | WLT |
| Chr | WELBELOVE | Charlotte Eliza | Dau | / Harriott | 14 | May | 1843 | Egham | SRY |
| Chr | WELBELOUED | Christan | Son | / | 28 | Mar | 1559 | Fareham | HAM |
| Chr | WELBELOUED | Christian | Son | / | 18 | Mar | 1560 | Fareham | HAM |
| Chr | WELLBELOVE | Clara | Dau | Charles / Sarah Ann | 2 | Oct | 1870 | Englefield Green | SRY |
| Chr | WELLBELOVE | Daniel | Son | John / Susanna | 19 | Dec | 1824 | Egham | SRY |
| Bir | WELLBELOVED | David | Son | Edward / Elizabeth | 22 | Mar | 1681 | ||
| Chr | WELLBELOVED | David | Son | Edward / Elizabeth | 2 | Apr | 1682 | Southwark Christ Ch. | LND |
| Chr | WELLBELOVED | David | Son | James / Mary Ann | 36 | Jul | 1836 | Old Windsor | BRK |
| Chr | WELLBELOVE | David | Son | Edward / Hannah | 12 | May | 1850 | Egham | SRY |
| Chr | WELBELOVE | Deborah | Dau | John / Susanna | 22 | Aug | 1819 | Egham | SRY |
| Bir | WELLBELOVE | Deborah Mary Ann | Dau | John (labourer) / Emma | 28 | May | 1876 | Richmond | SRY |
| Chr | WELLBELOVE | Deborah Mary Ann | Dau | John (labourer) / Emma | 16 | Jul | 1876 | Richmond | SRY |
| Bir | WELBELOVED | Dorothy Adelaide (Dolly) | Dau | William Alfred / Ruth (LAMBERT) | 27 | Sep | 1891 | Aldershot | HAM |
| Bir | WELBELOVED | Edith Mabel (Popsey) | Dau | William Alfred / Ruth (LAMBERT) | Jul | 1902 | Gravesend | KEN | |
| Chr | WELLBELOVED | Editha | Dau | Henry / Ann | 29 | Oct | 1776 | Mortlake | SRY |
| Bir | WELBELOUE | Edmond | Son | John / Ruth | 22 | Jun | 1663 | ||
| Chr | WELBELOUE | Edmond | Son | John / Ruth | 28 | Jun | 1663 | St. Giles Cripplegate | LND |
| Bir | WELLBELOVED | Edmund | Son | Stephen / Mary | 4 | May | 1780 | ||
| Chr | WELLBELOVED | Edmund | Son | Stephen / Mary | 7 | May | 1780 | Egham | SRY |
| Chr | WELLBELOVE | Edmund | Son | James / Sarah Ann | 3 | Oct | 1841 | Egham | SRY |
| Chr | WELBELOVED | Edward | Son | Edward / Mary KING | 14 | Mar | 1697 | Richmond | SRY |
| Chr | WELLBELOVED | Edward | Son | John / Grace | 17 | Apr | 1697 | Corringham | ESS |
| Chr | WELLBELOVED | Edwd. | Son | John / Eliz. | 27 | Sep | 1747 | St. John Zachary | LND |
| Chr | WELLBELOVED | Edward | Son | Samuel / Elizabeth | 20 | Oct | 1786 | Dorking | SRY |
| Bir | WELBELOVE | Edward Turner | Son | Richard / Hannah | 13 | Sep | 1812 | ||
| Chr | WELBELOVE | Edward Turner | Son | Richard / Hannah | 4 | Oct | 1812 | Egham | SRY |
| Chr | WELBELOVE | Edward Thomas | Son | Edward WELBELOVE / Elizabeth | 16 | Apr | 1815 | Egham | SRY |
| Chr | WELLBELOVE | Edward | Son | James / Mary | 30 | Jun | 1833 | Kingston | SRY |
| Bir | WELBELOVE | Edward | Son | James / Mary | 6 | Mar | 1837 | ||
| Chr | WELBELOVE | Edward | Son | James / Mary | 2 | Apr | 1837 | Kingston | SRY |
| Chr | WELLBELOVE | Edward | Son | Edward / Hannah | 5 | Sep | 1841 | Egham | SRY |
| Chr | WELLBELOVE | Edward | Son | George / Jane | 28 | Dec | 1851 | Egham | SRY |
| Chr | WELLBELOVE | Edward Henry | Son | Edward / Emma | 7 | Nov | 1875 | Englefield Green | SRY |
| Bir | WELLBELOVE | Edward Charles Selby | Son | Joseph Murrell / Eliza | 20 | May | 1876 | Chertsey | SRY |
| Chr | WELLBELOVE | Edward Charles Selby | Son | Joseph Murrell / Eliza | 28 | Jun | 1876 | Chertsey | SRY |
| Chr | WELLBELOVE | Edwin | Son | Daniel / Elizabeth | 26 | Jun | 1864 | Virginia Water | SRY |
| Chr | WELLBELOVED | Eleanora | Dau | Elizabeth | 30 | May | 1708 | Horndon-on-the-Hill | ESX |
| Chr | WELLBELOVE | Eleanor | Dau | Stephen / Eleanor | 26 | Feb | 1862 | Egham | SRY |
| Bir | WELLBELOVED | Eleanor Anne | Dau | Charles / Ellen (MONTGOMERY ORR) | 16 | Jul | 1876 | Southport | LAN |
| Chr | WELLBELOVE | Eleanor | Dau | David / Elizabeth | 21 | Oct | 1883 | Egham | SRY |
| Bir | WELBELOVED | Eleanor Grace | Dau | Cameron Thomas / Ellen Jane (PIERCY) | 13 | May | 1897 | Homerton | LND |
| Bir | WELLBELOVED | Eliza | Dau | Charles / Ann | 28 | Apr | 1798 | York St. Saviours Gate Presbyterian | YKS |
| Bir | WELBELOVE | Eliza | Dau | Stephen / Martha | 5 | Aug | 1805 | ||
| Chr | WELBELOVE | Eliza | Dau | Stephen / Martha | 1 | Sep | 1805 | Egham | SRY |
| Chr | WELLBELOVED | Eliza | Dau | / Elizabeth (base born) | 21 | Feb | 1808 | Dorking | SRY |
| Chr | WELBELOVED | Eliza | Dau | Edward / Mary | 11 | Feb | 1810 | Betchworth | SRY |
| Bir | WELBELOVE | Eliza | Dau | Richard / Ann | 14 | Feb | 1816 | ||
| Chr | WELBELOVE | Eliza | Dau | Richard/ Ann | 17 | Mar | 1816 | Kingston | SRY |
| Chr | WELLBELOVE | Eliza | Dau | William / Mary Ann | 27 | Mar | 1831 | Egham | SRY |
| Chr | WELBELOVE | Eliza | Dau | James / Mary | 22 | Jul | 1838 | Egham | SRY |
| Bir | WELLBELOVE | Eliza | Dau | James / Mary | 29 | Apr | 1851 | ||
| Chr | WELLBELOVE | Eliza | Dau | James / Mary | 6 | Aug | 1851 | Kingston | SRY |
| Bir | WELLBELOVE | Eliza Annie | Dau | Joseph Murrell / Eliza | 17 | Mar | 1874 | Chertsey | SRY |
| Chr | WELLBELOVE | Eliza Annie | Dau | Joseph Murrell / Eliza | 24 | Apr | 1874 | Chertsey | SRY |
| Chr | WELLBELOVE | Eliza Elizabeth | Dau | William / Eliza | 3 | May | 1878 | Englefield Green | SRY |
| Chr | WELLBELOVE | Eliza Sarah | Dau | George / Sarah Ann | 1 | Feb | 1880 | Englefield Green | SRY |
| Chr | WELBELOVE | Eliza Ann | Dau | John / Esther | 23 | Aug | 1881 | Egham | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | John / | 2 | Dec | 1599 | St. Laurence (thanet) | KEN |
| Chr | WELBELOVED | Elizabeth | Dau | Hugh / Margaret | 25 | Mar | 1629 | Stepney St. Dunstan | LND |
| Chr | WELLBYLOUED | Elizabeth | Dau | John & Eliz (crossed out) | 15 | Jul | 1660 | Egham | SRY |
| Bir | WELLBEELOUD | Eliz | Dau | Tho / | 15 | Apr | 1661 | ||
| Chr | WELLBEELOUD | Eliz | Dau | Tho / | 26 | Apr | 1661 | Southwark St. Olave | LND |
| Chr | WELBELOVED | Elizabeth | Dau | William | 16 | Dec | 1670 | Thorpe | SRY |
| Chr | WELBELOVED | Elizabeth | Dau | Richard / Elizabeth | 30 | Nov | 1673 | Thorpe | SRY |
| Chr | WELBELOVED | Elizabetha | Dau | Jacobi | 25 | Sep | 1675 | Chertsey | SRY |
| Chr | WELBELOVED | Elizabeth | Dau | Charles / Elizabeth | 21 | Oct | 1677 | Thorpe | SRY |
| Chr | WELLBELOVED | Eliza. | Dau | / Eliza. | 16 | Aug | 1687 | Southwark Christ Ch. | LND |
| Chr | WELBELOVE | Eliz | Dau | John / | 22 | Nov | 1694 | Cobham | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | William (lab) / Elizabeth | 8 | Dec | 1700 | Feltham | MDX |
| Chr | WELLBELOVD | Elizabeth | Dau | John | 28 | Jun | 1707 | Thorpe | SRY |
| Chr | WELLBELOVD | Elizabeth | Dau | Stephen | 22 | Oct | 1710 | Thorpe | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | John | 25 | Jun | 1712 | Thorpe | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | John / Ann | 25 | Dec | 1713 | Corringham | ESS |
| Chr | WELLBELOVED | Elizabeth | Dau | Henry / Anne | 14 | Mar | 1721 | Sunbury On Thames | LND |
| Bir | WELLBELOVED | Elizabeth | Dau | John / Elianor | 4 | Dec | 1732 | ||
| Chr | WELLBELOVED | Elizabeth | Dau | John / Elianor | 10 | Dec | 1732 | Westminster St. Anne Soho | LND |
| Chr | WELLBELOVE | Elizabeth | Dau | Ann | 28 | Jan | 1738 | Chertsey | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | Richard / Mary | 16 | Apr | 1738 | Egham | SRY |
| Chr | WELBELOVED | Elizabeth | Dau | John / Anne | 23 | Mar | 1743 | Egham | SRY |
| Chr | WELBELOVED | Elizabeth | Dau | Stephen / Eadith | 9 | Jun | 1751 | Egham | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | William / Sarah | 24 | Jun | 1770 | Chobham St. Lawrence | SRY |
| Bir | WELLBELOVE | Elizabeth | Dau | Richard / Elizabeth | 1 | Jun | 1772 | Egham | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | Richard / Elizabeth | 27 | Oct | 1773 | Kingston | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | Henry / Ann | 7 | Dec | 1781 | Mortlake | SRY |
| Chr | WELLBELOVED | Elizabeth | Dau | Samuel / Elizabeth | 3 | Apr | 1790 | Dorking | SRY |
| Bir | WELBELOVE | Elizabeth | Dau | William / Susanna | 15 | Feb | 1804 | ||
| Chr | WELBELOVE | Elizabeth | Dau | William / Susanna | 18 | Mar | 1804 | Thorpe | SRY |
| Bir | WELBELOVE | Elizabeth | Dau | William / Hannah | 31 | Jul | 1809 | ||
| Chr | WELBELOVE | Elizabeth | Dau | William / Hannah | 20 | Aug | 1809 | Egham | SRY |
| Chr | WELBELOVE | Elizabeth Rachel | Dau | Edward / Elizabeth | 31 | Jan | 1813 | Egham | SRY |
| Chr | WELBELOVE | Elizabeth | Dau | Richard / Hannah | 22 | Dec | 1822 | Egham | SRY |
| Chr | WELLBELOVE | Elisabeth | Dau | William / Mary Anne | 20 | Oct | 1833 | Egham | SRY |
| Chr | WELLBELOVE | Elizabeth | Dau | James / Helena | 21 | Jul | 1833 | Kingston | SRY |
| Bir | WELLBELOVE | Elizabeth | Dau | National Archives - RG4 | Berkshire | BRK | |||
| Bir | WELLBELOVE | Elizabeth | Dau | John / Marey Ann (Spong) | 26 | Aug | 1836 | Old Windsor | BRK |
| Bir | WILLBELOVE | Elizabeth | Dau | William / Frances | 10 | Aug | 1836 | Chertsey | SRY |
| Chr | WILLBELOVE | Elizabeth | Dau | William / Frances | 4 | Sep | 1836 | Chertsey | SRY |
| Chr | WELLBELOVE | Elizabeth | Dau | John ELLBELOVE / Susanna | 22 | Mar | 1839 | Egham | SRY |
| Bir | WELLBELOVE | Elizabeth Esther | Dau | Thomas / Esther | 13 | May | 1839 | ||
| Chr | WELLBELOVE | Elizabeth Esther | Dau | Thomas / Esther | 2 | Jun | 1839 | Esher | SRY |
| Bir | WELBELOVE | Elizabeth | Dau | James / Mary | 7 | Dec | 1839 | ||
| Chr | WELBELOVE | Elizabeth | Dau | James / Mary | 26 | Jan | 1840 | Kingston | SRY |
| Chr | WELLBELOVE | Elizabeth Jane | Dau | Richard / Caroline | 7 | Feb | 1846 | Virginia Water | SRY |
| Chr | WELLBELOVE | Elizabeth | Dau | Richard / Caroline | 24 | Apr | 1849 | Virginia Water | SRY |
| Chr | WELLBELOVE | Elizabeth | Dau | Stephen / Jemima | 26 | Jun | 1853 | Egham | SRY |
| Bir | WELLBELOVE | Elizabeth | Dau | John / Martha | 17 | Mar | 1854 | Chertsey | SRY |
| Chr | WELLBELOVE | Elizabeth | Dau | John / Martha | 24 | May | 1854 | Chertsey | SRY |
| Bir | WELLBELOVED | Elizabeth | Dau | Henry Thomas / Emma (SPEIGHT) | 19 | Sep | 1874 | Edinburgh | MLN |
| Chr | WELLBELOVE | Ellen | Dau | William / Mary Ann | 30 | Jan | 1853 | Egham | SRY |
| Bir | WELLBELOVE | Ellen | Dau | John / Martha | 1 | Nov | 1856 | ||
| Chr | WELLBELOVE | Ellen | Dau | John / Martha | 21 | Dec | 1856 | Chertsey | SRY |
| Chr | WELBELOVE | Emily Mary | Dau | William / Mary | 6 | Aug | 1843 | Egham | SRY |
| Chr | WELBELOVE | Emily | Dau | Edward / Hannah | 2 | Apr | 1848 | Egham | SRY |
| Chr | WELBELOVE | Emily Agnes | Dau | / Mary | 26 | Sep | 1858 | Chobham St. Lawrence | SRY |
| Chr | WELBELOVE | Emily | Dau | William / Elizabeth | 31 | Dec | 1862 | Egham | SRY |
| Bir | WELLBELOVED | Emma | Dau | Charles / Ann | 15 | Jul | 1803 | York St. Maurice | YKS |
| Bir | WELLBELOVED | Emma | Dau | Charles / Ann (KINDER) | 1811 | York Sts. Saviour And Andrew | YKS | ||
| Chr | WELBELOVE | Emma | Dau | William / Susanna | 4 | Sep | 1814 | Thorpe | SRY |
| Bir | WELLBELOVED | Emma | Dau | William / Sarah | 22 | Mar | 1831 | ||
| Chr | WELLBELOVED | Emma | Dau | William / Sarah | 20 | Apr | 1831 | Deptford St. Paul | LND |
