England & Wales Electoral Rolls
London Electoral Registers 1835-1965
See below Wellbeloves in the London Electoral Registers from 1835-1911 inc. The remaining registers for 1912-1965 will be added to this site in due course. Please note, not all boroughs and dates are available.
| Electoral Year | Name | Address | Parliamentary Division | County or Borough | Elector No. |
|---|---|---|---|---|---|
| 1891 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 4645 |
| 1893 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 5882 |
| 1894 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 6412 |
| 1895 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 6377 |
| 1896 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 5965 |
| 1897 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 6458 |
| 1898 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 6828 |
| 1899 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7219 |
| 1900 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 6998 |
| 1902 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7217 |
| 1904 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7113 |
| 1904 | Alfred Wellbeloved | 106 Foxberry Road | Deptford | Lewisham | 8032 |
| 1905 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7313 |
| 1905 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 8272 |
| 1905 | Alfred Wellbeloved | 180 Brockley Road | Lewisham | Lewisham | 8752 |
| 1906 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7372 |
| 1906 | Alfred Wellbeloved | 106 Foxberry Road | Deptford | Lewisham | 8292 |
| 1906 | Alfred Wellbeloved | 106 Foxberry Road | Lewisham | Lewisham | 9154 |
| 1907 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 9000 |
| 1907 | Alfred Wellbeloved | 106 Foxberry Road | Lewisham | Lewisham | 9630 |
| 1908 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7167 |
| 1908 | Alfred Wellbeloved | 106 Foxberry Road | Deptford | Lewisham | 8155 |
| 1908 | Alfred Wellbeloved | 106 Foxberry Road | Lewisham | Lewisham | 9609 |
| 1909 | Alfred Wellbeloved | 106 Foxberry Road Brockley | Lewisham | Lewisham | 9817 |
| 1909 | Alfred Wellbeloved | 106 Foxberry Road | Deptford | Lewisham | 8002 |
| 1910 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7038 |
| 1910 | Alfred Wellbeloved | 106 Foxberry Road Brockley | Lewisham | Lewisham | 9965 |
| 1911 | Alfred Wellbeloved | 180 Brockley Road | Deptford | Lewisham | 7148 |
| 1911 | Alfred Wellbeloved | 106 Foxberry Road Brockley | Deptford | Lewisham | 8168 |
| 1911 | Alfred Wellbeloved | 106 Foxberry Road Brockley | Lewisham | Lewisham | 10358 |
| 1895 | Alice Wellbelove | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 13753 |
| 1896 | Alice Wellbelove | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 13756 |
| 1904 | Amy Wellbeluf | 8 Allendale Road Denmark Hill S.E. | Dulwich | Southwark | 385 |
| 1905 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane S.W. | Brixton | Lambeth | 12794 |
| 1907 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane SE | Brixton | Lambeth | 13552 |
| 1908 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane SE | Brixton | Lambeth | 13568 |
| 1909 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane SE | Brixton | Lambeth | 13728 |
| 1910 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane SE | Brixton | Lambeth | 13590 |
| 1911 | Amy Wellbeluff | 60 Crawford Street Coldharbour Lane SE | Brixton | Lambeth | 14301 |
| 1886 | Benjamin Welbelove | 7 Stafford Villas Percival Road Enfield | Enfield | Enfield | 1668 |
| 1887 | Benjamin Welbelove | 31 Fifth Avenue Bush Hill Park Enfield | Enfield | Enfield | 1864 |
| 1890 | Benjamin Wellbelove | 13 Pancras Square | St Pancras East | Camden | 5343 |
| 1891 | Benjamin Wellbelove | 13 Pancras Square | St Pancras East | Camden | 5208 |
| 1892 | Benjamin Welbelove | 13 Pancras Square | St Pancras East | Camden | 5532 |
| 1893 | Benjamin Welbelove | 13 Pancras Square | St Pancras East | Camden | 5923 |
| 1894 | Benjamin Welbelove | 13 Baltimore Houses Ossulston Street | St Pancras East | Camden | 7584 |
| 1895 | Benjamin Wellbelove | 11 Charles Street | St Pancras East | Camden | 6945 |
| 1896 | Benjamin Wellbelove | 15 Doncaster Houses Ossulston Street | St Pancras East | Camden | 7101 |
| 1897 | Benjamin Wellbelove | 15 Doncaster Houses Ossulston Street | St Pancras East | Camden | 7589 |
| 1898 | Benjamin Welbelove | 15 Doncaster Houses Ossulston Street | St Pancras East | Camden | 7757 |
| 1899 | Benjamin Welbelove | 15 Doncaster Houses Ossulston Street | St Pancras East | Camden | 7701 |
| 1900 | Benjamin Welbelove | 15 Doncaster Houses Ossulston Street | St Pancras East | Camden | 7780 |
| 1901 | Benjamin Wellbelove | 29 Charrington Street | St Pancras East | Camden | 5656 |
| 1902 | Benjamin Wellbelove | 29 Charrington Street | St Pancras East | Camden | 5562 |
| 1903 | Benjamin Wellbelove | 29 Charrington Street | St Pancras East | Camden | 5621 |
| 1905 | Benjamin Wellbelove | 29 Charrington Street | St Pancras East | Camden | 6043 |
| 1907 | Benjamin Wellbelove | 29 Charrington Street | St Pancras East | Camden | 8473 |
| 1897 | Cameron Thomas Welbeloved | 5 Marlow Road | Hackney South | Hackney | 5063 |
| 1898 | Cameron Thomas Welbeloved | 5 Marlow Road | Hackney South | Hackney | 4915 |
| 1901 | Cameron Thomas Wellbeloved | 188 Well Street | Hackney South | Hackney | 5536 |
| 1902 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5331 |
| 1903 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5154 |
| 1904 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5060 |
| 1905 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5091 |
| 1906 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 4935 |
| 1907 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 6581 |
| 1908 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5778 |
| 1909 | Cameron Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5435 |
| 1892 | Charles Wellbelove | 2 Edith Cottages Stanley Road Twickenham | Brentford | Hounslow | 2272 |
| 1894 | Charles Wellbelove | Halliford | Uxbridge | Hillingdon | 1033 |
| 1900 | Charles Wellbelove | Rose Villa Ashford Staines | Uxbridge | Hillingdon | H 654 |
| 1901 | Charles Wellbelove | 27 Bremer Road Staines | Uxbridge | Hillingdon | H 2203 |
| 1890 | Edmund Wellbelove | 19 Brisbane Street | Camberwell North | Southwark | 8400 |
| 1891 | Edmund Wellbeloved | 19 Brisbane Street | Camberwell North | Southwark | 8825 |
| 1892 | Edmund Wellbeloved | 19 Brisbane Street | Camberwell North | Southwark | 9219 |
| 1894 | Edmund Wellbeloved | 19 Brisbane Street George Street S.E. | Camberwell North | Southwark | 9273 |
| 1895 | Edmund Wellbeloved | 19 Brisbane Street | Camberwell North | Southwark | 9294 |
| 1896 | Edmund Wellbeloved | 19 Brisbane Street | Camberwell North | Southwark | 8987 |
| 1903 | Edmund Welbeloved | 19 Brisbane Street Waterloo Street S.E. | Camberwell North | Southwark | 11022 |
| 1904 | Edmund Welbeloved | 19 Brisbane Street Waterloo Street S.E. | Camberwell North | Southwark | 11123 |
| 1905 | Edmund Welbeloved | 19 Brisbane Street Waterloo Street S.E. | Camberwell North | Southwark | 11116 |
| 1906 | Edmund Wellbelove | 19 Brisbane Street Waterloo Street S.E. | Camberwell North | Southwark | 11023 |
| 1907 | Edmund Wellbelove | 2 Kimpton Road | Camberwell North | Southwark | 15817 |
| 1908 | Edmund Wellbelove | 2 Kimpton Road | Camberwell North | Southwark | 15419 |
| 1909 | Edmund Wellbelove | 2 Kimpton Road | Camberwell North | Southwark | 15236 |
| 1910 | Edmund Wellbelove | 2 Kimpton Road | Camberwell North | Southwark | 5356 |
| 1910 | Edmund Wellbelove (jun.) | 2 Kimpton Road | Camberwell North | Southwark | 6274 |
| 1899 | Edward Welbelove | 19 Brisbane Street | Camberwell North | Southwark | 10084 |
| 1900 | Edward Welbelove | 19 Brisbane Street | Camberwell North | Southwark | 10115 |
| 1898 | Edward Wellbeloved | 19 Brisbane Street | Camberwell North | Southwark | 9730 |
| 1909 | Ernest William Wellbelove | 9 Oakley Place Old Kent Road S.E. | Camberwell North | Southwark | 9156 |
| 1892 | George Wellbelove | Edmonton Police Station Fore Street Lower Edmonton | Enfield | Enfield | 3643 |
| 1902 | George Wellbelove | West Street Harrow | Harrow | Harrow | F 712 |
| 1903 | George Wellbelove | West Street Harrow | Harrow | Harrow | F 726 |
| 1888 | George Wellbeloved | Railway Place Sunbury | Uxbridge | Hillingdon | 1162 |
| 1889 | George Wellbeloved | Railway Place Sunbury | Uxbridge | Hillingdon | 1216 |
| 1890 | George Wellbeloved | Railway Place Sunbury | Uxbridge | Hillingdon | 1224 |
| 1889 | Harriett Wellbeloved | 98 Shakespeare Road South Hornsey | Hornsey | Haringey | 1059 |
| 1890 | Harriett Wellbeloved | 98 Shakespeare Road South Hornsey | Hornsey | Haringey | 1157 |
| 1895 | Harriett Wellbeloved | 98 Shakespeare Road South Hornsey | Hornsey | Haringey | 1248 |
| 1898 | Henry Thomas Wellbeloved | 77 Brookdale Road Catford | Lewisham | Lewisham | 6241 |
| 1901 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 10790 |
| 1902 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Kensington South | Kensington and Chelsea | 11670 |
| 1903 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 12826 |
| 1904 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 15472 |
| 1905 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 16246 |
| 1906 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 17090 |
| 1907 | James H Wellbeloved | 2 Market Place Stondon Park Forest Hill | Lewisham | Lewisham | 18107 |
| 1902 | Jane Wellbeloved | Tooting Bec Rd 1 Streatham Elms | Wandsworth | Wandsworth | 21252 |
| 1903 | Jane Wellbeloved | Tooting Bec Rd 1 Streatham Elms | Wandsworth | Wandsworth | 22244 |
| 1904 | Jane Wellbeloved | """The Cottage"" Tooting Bec Rd" | Wandsworth | Wandsworth | 24130 |
| 1905 | Jane Wellbeloved | """The Cottage"" Tooting Bec Rd" | Wandsworth | Wandsworth | 25901 |
| 1906 | Jane Wellbeloved | """The Cottage"" Tooting Bec Rd" | Wandsworth | Wandsworth | 27273 |
| 1911 | Jane Wellbelove | 39 Chetwode Road | Wandsworth | Wandsworth | 27530 |
| 1890 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 10440 |
| 1891 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 10592 |
| 1892 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11146 |
| 1893 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11587 |
| 1894 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11236 |
| 1895 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11526 |
| 1896 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11657 |
| 1896 | John Wellbelove | 109 Speke Road | Woolwich | Newham | 11658 |
| 1897 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 11658 |
| 1898 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 12655 |
| 1899 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 13626 |
| 1900 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 13890 |
| 1901 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 14508 |
| 1902 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 14916 |
| 1903 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 15006 |
| 1904 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 14844 |
| 1905 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 15099 |
| 1906 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 15531 |
| 1907 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 20039 |
| 1908 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 19818 |
| 1909 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 19832 |
| 1910 | John Wellbelove | 109 Speke Road | Battersea | Wandsworth | 20255 |
| 1911 | John Wellbelove | 16 Mallinson Road | Clapham | Wandsworth | 9841 |
| 1890 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1591 |
| 1891 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1702 |
| 1892 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1731 |
| 1893 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1752 |
| 1894 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2284 |
| 1895 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2288 |
| 1896 | John Wellbeloved | 5 Baldwin Street | Deptford | Lewisham | 2319 |
| 1897 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2192 |
| 1898 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2257 |
| 1899 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2493 |
| 1900 | John Wellbeloved | 5 Baldwin Street | Deptford | Lewisham | 2438 |
| 1901 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 2308 |
| 1903 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1946 |
| 1904 | John Wellbeloved | 5 Baldwin Street | Finsbury East | Islington | 1886 |
| 1903 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 9168 |
| 1904 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 9149 |
| 1905 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 9821 |
| 1906 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 11258 |
| 1907 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 14328 |
| 1908 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 13882 |
| 1909 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 14240 |
| 1910 | John William Wellbeloved | 2 Philip Terrace | Paddington North | Westminster | 13923 |
| 1898 | Lillie Wellbeloved | 18 Bishops Road | Paddington North | Westminster | 9043 |
| 1896 | Lily Wellbeloved | 15 Harwood Road | Fulham | Hammersmith and Fulham | 11239 |
| 1909 | Lily Wellbeloved (Mrs) | 72 Stamford Brook Road W. | Marylebone West | Westminster | 11789 |
| 1890 | Richard George Wellbeluff | Wren Road | Dulwich | Southwark | 2439 |
| 1891 | Richard George Wellbeluff | Wren Road | Dulwich | Southwark | 2500 |
| 1892 | Richard George Wellbeluff | Wren Road | Dulwich | Southwark | 2656 |
| 1900 | Richard George Wellbeluff | 8 Allendale Road | Dulwich | Southwark | 3 |
| 1901 | Richard George Wellbeluff | 8 Allendale Road | Dulwich | Southwark | 3 |
| 1903 | Richard George Wellbeluff | 8 Allendale Road | Dulwich | Southwark | 3 |
| 1890 | Richard John Wellbeluff | Wren Road | Dulwich | Southwark | 1723 |
| 1894 | Richard John Wellbeluff | 13 Wren Road | Dulwich | Southwark | 1923 |
| 1895 | Richard John Wellbeluff | 13 Wren Road | Dulwich | Southwark | 1876 |
| 1898 | Richard John Wellbeluff | 13 Wren Road | Dulwich | Southwark | 1978 |
| 1899 | Richard John Wellbeluff | 13 Wren Road | Dulwich | Southwark | 1991 |
| 1887 | Robert Wellbeloved | Springfield Road Sunbury | Uxbridge | Hillingdon | 1158 |
| 1889 | Robert Wellbeloved | Springfield Road Sunbury | Uxbridge | Hillingdon | 1280 |
| 1890 | Robert Wellbeloved | Springfield Road Sunbury | Uxbridge | Hillingdon | 1299 |
| 1894 | Robert Wellbelove | Springfield Road Sunbury | Uxbridge | Hillingdon | 1106 |
| 1895 | Robert Wellbelove | Springfield Road Sunbury | Uxbridge | Hillingdon | 1086 |
| 1897 | Robert Wellbelove | Springfield Road Sunbury | Uxbridge | Hillingdon | 1146 |
| 1898 | Robert Wellbelove | Springfield Road Sunbury | Uxbridge | Hillingdon | 1193 |
| 1900 | Sarah Wellbeloved (Mrs) | 73 Cirencester Street | Paddington North | Westminster | 9434 |
| 1902 | Sarah Wellbeloved (Mrs) | 73 Cirencester Street | Paddington North | Westminster | 10047 |
| 1903 | Sarah Wellbeloved (Mrs) | 73 Cirencester Street | Paddington North | Westminster | 10659 |
| 1894 | Sidney Wellbeloved | 18 Elizabeth Mews England's Lane N.W. | Hampstead | Camden | 4052 |
| 1909 | Stephen Wellbelove | 39 Orchard Road | Hammersmith | Hammersmith and Fulham | 5837 |
| 1910 | Stephen Wellbelove | 39 Orchard Road | Hammersmith | Hammersmith and Fulham | 5936 |
| 1902 | Stephen Wellbeloved | 11 Narborough Street | Fulham | Hammersmith and Fulham | 19239 |
| 1906 | Stephen George Wellbelove | 26 Moore Park Road | Fulham | Hammersmith and Fulham | 15288 |
| 1907 | Stephen George Wellbelove | 82 Waterford Road | Fulham | Hammersmith and Fulham | 16771 |
| 1908 | Stephen George Wellbelove | 82 Waterford Road | Fulham | Hammersmith and Fulham | 16613 |
| 1910 | Stephen George Wellbelove | 82 Waterford Road | Fulham | Hammersmith and Fulham | 16193 |
| 1894 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 1166 |
| 1897 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 7728 |
| 1898 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 8663 |
| 1899 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 8806 |
| 1900 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 9265 |
| 1901 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 9678 |
| 1902 | Stephen Henry Wellbelove | 42 Mooltan Street | Fulham | Hammersmith and Fulham | 10103 |
| 1902 | Stephen Henry Wellbelove | 67 Walterton Road | Paddington North | Westminster | 3403 |
| 1903 | Stephen Henry Wellbelove | 46 Mooltan Street | Fulham | Hammersmith and Fulham | 10437 |
| 1903 | Stephen Henry Wellbelove | 67 Walterton Road | Paddington North | Westminster | 3597 |
| 1904 | Stephen Henry Wellbelove | 67 Walterton Road | Newington West | Southwark | 3543 |
| 1904 | Stephen Henry Wellbelove | 46 Mooltan Street | Fulham | Hammersmith and Fulham | 11073 |
| 1905 | Stephen Henry Wellbelove | 177 Dawes Road | Fulham | Hammersmith and Fulham | 6229 |
| 1905 | Stephen Henry Wellbelove | 67 Walterton Road | Paddington North | Westminster | 3768 |
| 1906 | Stephen Henry Wellbelove | 177 Dawes Road | Fulham | Hammersmith and Fulham | 6466 |
| 1907 | Stephen Henry Wellbelove | 177 Dawes Road | Fulham | Hammersmith and Fulham | 6832 |
| 1908 | Stephen Henry Wellbelove | 39 Orchard Road | Hammersmith | Hammersmith and Fulham | 15294 |
| 1908 | Stephen Henry Wellbelove | 177 Dawes Road | Fulham | Hammersmith and Fulham | 6821 |
| 1909 | Steven Henry Wellbelove | 4 Silvio Street | Fulham | Hammersmith and Fulham | 13669 |
| 1900 | Thomas Welbeloved | 188 Well Street | Hackney South | Hackney | 5502 |
| 1907 | Thomas Welbeloved | Crescent Road Shepperton | Uxbridge | Hillingdon | K 515 |
| 1901 | Thomas Wellbelove | 83 Raynham Road Upper Edmonton | Enfield | Enfield | B 948 |
| 1904 | Thomas Wellbelove | 3 Milton Road South Tottenham | Tottenham | Haringey | J 3046 |
| 1862 | Thomas Wellbeloved | Shakespeare Road Stoke Newington N. | Hornsey St Mary | London | 7429 |
| 1865 | Thomas Wellbeloved | Shakespeare Road Stoke Newington N. | Hornsey St Mary | London | 7261 |
| 1866 | Thomas Wellbeloved | Shakespeare Road Stoke Newington N. | Hornsey St Mary | London | 7320 |
| 1867 | Thomas Wellbeloved | Shakespeare Road Stoke Newington N. | Hornsey St Mary | London | 7275 |
| 1890 | Thomas Wellbeloved | 48 Tabor Road | Hammersmith | Hammersmith and Fulham | 6185 |
| 1901 | Thomas Wellbeloved | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 8293 |
| 1903 | Thomas Wellbeloved | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 8152 |
| 1904 | Thomas Wellbeloved | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 8458 |
| 1905 | Thomas Wellbeloved | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 8618 |
| 1906 | Thomas Wellbeloved | 40 Tabor Road | Hammersmith | Hammersmith and Fulham | 8683 |
| 1893 | William Wellbelove | 2 York Cottages Hampton | Uxbridge | Hillingdon | 992 |
| 1894 | William Wellbelove | 2 York Cottages Hampton | Uxbridge | Hillingdon | 1007 |
| 1895 | William Wellbelove | 2 York Cottages New Street Hampton | Uxbridge | Hillingdon | 920 |
| 1894 | William Alfred Wellbeloved | H 10 Cambridge Cottages Married Quarters | Woolwich | Newham | 2789 |
| 1890 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 3574 |
| 1891 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 3506 |
| 1893 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 4389 |
| 1894 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 4761 |
| 1895 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 4690 |
| 1896 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 4355 |
| 1897 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 4845 |
| 1898 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5105 |
| 1899 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5437 |
| 1901 | William Wellbeloved | 13a High Street | Deptford | Lewisham | 5396 |
| 1904 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5559 |
| 1905 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5674 |
| 1906 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5713 |
| 1907 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 6987 |
| 1908 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5487 |
| 1909 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5319 |
| 1910 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5294 |
| 1911 | William Henry Wellbeloved | 13a High Street | Deptford | Lewisham | 5402 |
With Thanks to Ancestry.co.uk
Back To Top