|
|
Wellbelove Genealogy |
Research & data |
| Wellbelove - New Zealand |
| Births, Deaths & Marriages |
|
|
| Births | ||||
| 1 Jan 1840 - 23 Mar 1909* | ||||
| Registration Number | Family Name | Given Name(s) | Mother's Given Names | Father's Given Name(s) |
| 1909/15299 | Welbeloved | Arnold Herbert | Eva Christina | Herbert |
| * Births that occurred at least 100 years ago, or stillbirths if registered at least 50 years ago | ||||
| Marriages | ||||
| 1 Jan 1840 - 23 Mar 1929 | ||||
| Registration Number | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name |
| 1895/490 | Emily Marianne | Welbeloved | William | Ramsay |
| 1908/1430 | Eva Christina | Johannsen | Herbert | Welbeloved |
| Deaths | ||||
| 1 Jan 1840 - 23 Mar 1959** | ||||
| Registration Number | Family Name | Given Name(s) | Date of Birth /Age at Death | Comments |
| 1890/899 | Wellbeloved | William Francis | 53Y | Died 18 Jan 1890, Buried 22 Jan, St.
Albans. Baptized - 26 Jun 1836 St.Marylebone, London |
| 1935/23828 | Welbeloved | Ellis Albert | 18Y | |