|
|
Wellbelove Genealogy |
Research & data |
Passenger Departures from England : 1880-1939
| Last name | First name | Age | Sex | Year | Departure Port | Destination | Destination Port |
| WILLBELOVED | H C | 23 | M | 1898 | Liverpool | USA | Philadelphia |
| WELLBELONE | Jas | 6 | M | 1901 | Liverpool | USA | Portland |
| WELLBELONE | Geo | 5 | M | 1901 | Liverpool | USA | Portland |
| WELBELOVE | J | 26 | F | 1904 | Liverpool | USA | Philadelphia |
| WELLBELONED | Sydney | 23 | M | 1905 | London | Australia | Melbourne |
| WELLBELOVED | R J | M | 1905 | Southampton | South Africa | Cape | |
| WELLBELOW? | Percy | M | 1908 | Liverpool | Canada | Montreal | |
| WELBELOVE | Alice | F | 1911 | London | Australia | Melbourne | |
| WELLBELOVED | Herbert | M | 1911 | London | Australia | Brisbane | |
| WELLBELOVED | 36 | F | 1912 | Southampton | South Africa | Cape | |
| WELLBELOVED | 16 | F | 1912 | Southampton | South Africa | Cape | |
| WELLBELOVED | Alfred | 22 | M | 1912 | London | Australia | Brisbane |
| WELLBELOVED | B | 46 | M | 1912 | Southampton | South Africa | Cape |
| WELLBELOVED | Cameron | 47 | M | 1912 | London | Australia | Brisbane |
| WELLBELOVED | Eleanor | 14 | F | 1912 | London | Australia | Brisbane |
| WELLBELOVED | Ellen | 46 | F | 1912 | London | Australia | Brisbane |
| WELLBELOVED | Pheobe | 18 | F | 1912 | London | Australia | Brisbane |
| WELLBELOVED | W G | 26 | M | 1912 | Liverpool | Canada | Saint John Nb |
| WILLBELOVED | Ellen | F | 1912 | Liverpool | USA | New York | |
| WELLBELOVE | William | 24 | M | 1913 | London | Australia | Adelaide |
| WELLBELOVED | Lilian | 17 | F | 1913 | Liverpool | South Africa | Cape |
| WELBELOVE | Ellen E | 28 | F | 1914 | London | Australia | Melbourne |
| WELLBELOVED | Ruth | 24 | F | 1914 | Bristol | Canada | St Johns Nf |
| WELBELOVE | A M B | 30 | F | 1919 | London | Australia | Melbourne |
| WELLBELOVE | Ann K | 30 | F | 1920 | London | Australia | Brisbane |
| WELLBELOVE | Catherine Amelia | 26 | F | 1920 | Liverpool | Canada | Montreal |
| WELLBELOVE | E | 29 | M | 1920 | Liverpool | Canada | Montreal |
| WELLBELOVE | E | 29 | M | 1920 | Liverpool | Canada | Montreal |
| WELLBELOVE | John T | 36 | M | 1920 | London | Australia | Brisbane |
| WELLBELOVE | Violet K | 6 | F | 1920 | London | Australia | Brisbane |
| WELLBELOVE | Wm Jack | 4 | M | 1920 | London | Australia | Brisbane |
| WELLBELOVE | Ann K | 30 | F | 1920 | London | Australia | Brisbane |
| WELLBELOVED | 60 | F | 1920 | Southampton | South Africa | Cape | |
| WELLBELOVED | 30 | F | 1920 | Southampton | South Africa | Cape | |
| WELLBELOVED | Ellen | 78 | F | 1921 | Southampton | USA | New York |
| WELLBELOVE | Jas Fredk | 28 | M | 1923 | London | India | Bombay |
| WELLBELOVE | Edmund | 42 | M | 1925 | London | China | Shanghai |
| WILLBELORE | Hetty | 2 | F | 1925 | London | China | Shanghai |
| WILLBELORE | 36 | F | 1925 | London | China | Shanghai | |
| WELBELOVED | Chas Thos | 27 | M | 1926 | London | China | Shanghai |
| WELBELOVE | Reginald | 16 | M | 1927 | Liverpool | Canada | Quebec |
| WELBELOVED | E | 62 | F | 1927 | London | Australia | Brisbane |
| WELBELOVED | William | 35 | M | 1929 | Southampton | Canada | Montreal |
| WELLBELOVED | Mary Laetitia | 59 | F | 1930 | Southampton | Italy | Genoa |
| WELLBELOVE | Betty | 8 | F | 1931 | London | China | Shanghai |
| WELLBELOVE | Gwen | 42 | F | 1931 | London | China | Shanghai |
| WELLBELOVED | Mary | 60 | F | 1931 | Southampton | USA | New York |
| WELLBELOVE | David | 15 | M | 1932 | Liverpool | Canada | Halifax |
| WELLBELOVED | Bryce P | 53 | M | 1932 | Liverpool | South Africa | Cape |
| WELLBELOVED | 48 | F | 1934 | Southampton | South Africa | Cape | |
| WELLBELOVED | B P | 55 | M | 1934 | Southampton | South Africa | Cape |
| WELLBELOVED | 50 | F | 1935 | Southampton | South Africa | Cape | |
| WELLBELOVED | B | 15 | F | 1935 | Southampton | South Africa | Cape |
| WELLBELOVED | H C | 50 | M | 1935 | Southampton | South Africa | Cape |
| WELLBELOVED | P | 27 | F | 1935 | Southampton | South Africa | Cape |
| WELLBELOVE | George | 82 | M | 1936 | Liverpool | Canada | Montreal |
| WELLBELOVED | 6 | M | 1937 | London | Egypt | Port Said | |
| WELLBELOVED | 10 | M | 1937 | London | Egypt | Port Said | |
| WELLBELOVED | S W | Adult | F | 1937 | London | Egypt | Port Said |
| WELLBELOVED | H | 62 | M | 1938 | Southampton | South Africa | Cape |
| WELLBELOVED | James | 72 | M | 1938 | Southampton | South Africa | Durban (Port Natal) |
Incoming Passengers
| Ship | Official no. | Steamship line | Tonnage | Master | ||||
| Carnarvon Castle | 148766 | Union-Castle Co. Ltd |
20,121.54 |
Mr H Williams | ||||
| Passenger No. | Surname | First name | Age | Sex | Arrival date | Departure | Destination | Proposed address |
|
770 |
WELLBELOVE | Phyllis | 18 | F | 2-Nov-46 | Cape Town |
Southampton |
The Bungalow, West Park Ave, Billicree (sic* Billeicay), Essex |
Courtesy of The National Archives :-
http://www.nationalarchives.gov.uk/searchthearchives/migration.htm?homepage=fr-bt27